Usage Statistics for www.nicadesign.ru

Период статистики: Апрель 2008 - сайтов
Дата создания 01-May-2008 04:12 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

680        9.79%       111   2.59%    722977  32.98%        27  13.71%  cust-52-27.tsnet.ru
486        6.99%        23   0.54%       128   0.01%        10   5.08%  ppp85-140-121-146.pppoe.mtu-net.ru
290        4.17%       238   5.56%      1539   0.07%         9   4.57%  62.165.53.126
216        3.11%        32   0.75%       214   0.01%         0   0.00%  slovo4.yandex.ru
108        1.55%         0   0.00%         3   0.00%         0   0.00%  slovo7.yandex.ru
102        1.47%        67   1.56%      8649   0.39%         1   0.51%  ppp85-140-79-0.pppoe.mtu-net.ru
101        1.45%         0   0.00%         1   0.00%         2   1.02%  ppp91-76-69-108.pppoe.mtu-net.ru
96         1.38%        96   2.24%       218   0.01%        28  14.21%  ns.km31332.keymachine.de
88         1.27%         0   0.00%         5   0.00%         0   0.00%  slovo10.yandex.ru
81         1.17%        45   1.05%       685   0.03%         5   2.54%  mail.frause.com
53         0.76%        27   0.63%      3005   0.14%        10   5.08%  crawl-66-249-72-47.googlebot.com
50         0.72%        36   0.84%       663   0.03%         5   2.54%  mail.gisinternational.com
49         0.71%         2   0.05%       874   0.04%         2   1.02%  ppp85-140-120-252.pppoe.mtu-net.ru
47         0.68%        35   0.82%       220   0.01%         1   0.51%  90.150.110.99
42         0.60%         0   0.00%         3   0.00%         0   0.00%  slovo9.yandex.ru
39         0.56%         0   0.00%         2   0.00%         0   0.00%  slovo1.yandex.ru
37         0.53%        34   0.79%       212   0.01%         1   0.51%  85.30.222.2
37         0.53%        27   0.63%       134   0.01%         2   1.02%  admin.glstar.ru
34         0.49%        34   0.79%       215   0.01%         1   0.51%  akyab.yandex.net
34         0.49%        34   0.79%       211   0.01%         1   0.51%  nat7.lytkarino.net
25         0.36%         8   0.19%      1699   0.08%         0   0.00%  195.62.155.50
24         0.35%         1   0.02%       212   0.01%         0   0.00%  194.187.207.83.inetcom.ru
23         0.33%         3   0.07%        18   0.00%         2   1.02%  ppp91-78-200-198.pppoe.mtu-net.ru
21         0.30%         5   0.12%      1062   0.05%         0   0.00%  gw.inko.com.ua
21         0.30%        21   0.49%       735   0.03%         0   0.00%  nat5.academ.org
20         0.29%         1   0.02%       212   0.01%         0   0.00%  217.21.216.220
20         0.29%        20   0.47%       367   0.02%         0   0.00%  80.232.220.105
20         0.29%        20   0.47%       351   0.02%         0   0.00%  ns.anitex.by
19         0.27%        11   0.26%      2615   0.12%         1   0.51%  85.21.125.163
18         0.26%         1   0.02%       212   0.01%         0   0.00%  ppp85-140-109-128.pppoe.mtu-net.ru
16         0.23%        16   0.37%      3397   0.15%         0   0.00%  ip31.cab58.mus.starman.ee
16         0.23%        14   0.33%     62717   2.86%         2   1.02%  ppp91-76-68-47.pppoe.mtu-net.ru
15         0.22%        14   0.33%      2973   0.14%         0   0.00%  89-113-176-106.dsl.orel.ru
14         0.20%         2   0.05%       425   0.02%         0   0.00%  83.102.166.44
14         0.20%         2   0.05%       425   0.02%         0   0.00%  92.39.236.191
14         0.20%         2   0.05%       425   0.02%         0   0.00%  nat.siberianet.ru
14         0.20%         0   0.00%         3   0.00%         0   0.00%  slovo3.yandex.ru
13         0.19%        11   0.26%      2336   0.11%         0   0.00%  89.207.216.196
13         0.19%        13   0.30%         0   0.00%        13   6.60%  dblistserver.eboomsa.com
13         0.19%         8   0.19%       141   0.01%         0   0.00%  host86-132-241-117.range86-132.btcentralplus.com
13         0.19%        11   0.26%     62715   2.86%         1   0.51%  ppp78-37-7-60.pppoe.avangarddsl.ru
13         0.19%         1   0.02%        19   0.00%         0   0.00%  ppp85-140-121-10.pppoe.mtu-net.ru
12         0.17%        11   0.26%      2140   0.10%         0   0.00%  89.105.254.171.dn.farlep.net
12         0.17%         4   0.09%       230   0.01%         1   0.51%  node-28-1.tula.net
12         0.17%        12   0.28%      2548   0.12%         0   0.00%  p548a53c6.dip.t-dialin.net
12         0.17%         6   0.14%        18   0.00%         6   3.05%  spider20.yandex.ru
11         0.16%         1   0.02%       212   0.01%         0   0.00%  217.117.80.10
11         0.16%        11   0.26%      1850   0.08%         0   0.00%  79-126-53-165.dynamic.mts-nn.ru
11         0.16%        11   0.26%       190   0.01%         0   0.00%  modemcable095.106-83-70.mc.videotron.ca
11         0.16%         3   0.07%         4   0.00%         1   0.51%  ppp91-76-70-194.pppoe.mtu-net.ru
11         0.16%         3   0.07%        58   0.00%         0   0.00%  ppp91-76-71-212.pppoe.mtu-net.ru
10         0.14%         2   0.05%        34   0.00%         0   0.00%  203.171.241.20
10         0.14%         5   0.12%      1062   0.05%         0   0.00%  212.5.90.21
10         0.14%         2   0.05%       425   0.02%         0   0.00%  85.30.220.61
10         0.14%        10   0.23%       175   0.01%         0   0.00%  bas1-kitchener06-1177631396.dsl.bell.ca
10         0.14%         0   0.00%         3   0.00%         0   0.00%  crawl-18.cuill.com
10         0.14%         2   0.05%        34   0.00%         0   0.00%  dsl212-235-55-206.bb.netvision.net.il
10         0.14%         0   0.00%         0   0.00%         0   0.00%  ppp235-66.pptp.mtu-net.ru
9          0.13%         7   0.16%       122   0.01%         0   0.00%  77.126.163.224
9          0.13%         9   0.21%       157   0.01%         0   0.00%  82.149.85.130
9          0.13%         5   0.12%      1062   0.05%         0   0.00%  89.113.78.71
9          0.13%         8   0.19%       334   0.02%         0   0.00%  host-0.imc-ua.net
8          0.12%         8   0.19%       141   0.01%         0   0.00%  116.12.226.82
8          0.12%         8   0.19%       141   0.01%         0   0.00%  12.106.108.201
8          0.12%         8   0.19%       141   0.01%         0   0.00%  12.151.36.19
8          0.12%         8   0.19%       141   0.01%         0   0.00%  150.101.117.18
8          0.12%         8   0.19%       141   0.01%         0   0.00%  64.237.6.171
8          0.12%         8   0.19%       141   0.01%         0   0.00%  85.195.139.202.satgate.net
8          0.12%         8   0.19%      1699   0.08%         0   0.00%  89.113.75.25
8          0.12%         8   0.19%       141   0.01%         0   0.00%  96.8.31.138
8          0.12%         8   0.19%       141   0.01%         0   0.00%  97-95-176-5.dhcp.oxfr.ma.charter.com
8          0.12%         8   0.19%       141   0.01%         0   0.00%  adsl-072-148-047-231.sip.rmo.bellsouth.net
8          0.12%         8   0.19%       141   0.01%         0   0.00%  ast-lambert-153-1-107-223.w90-2.abo.wanadoo.fr
8          0.12%         8   0.19%       141   0.01%         0   0.00%  aurelia.tvsat364.lodz.pl
8          0.12%         8   0.19%       141   0.01%         0   0.00%  c-67-161-116-246.hsd1.wa.comcast.net
8          0.12%         8   0.19%       141   0.01%         0   0.00%  cpc4-bolt4-0-0-cust565.manc.cable.ntl.com
8          0.12%         8   0.19%       141   0.01%         0   0.00%  cpe-123-100-136-84.pivit.net.au
8          0.12%         8   0.19%       141   0.01%         0   0.00%  cpe-24-161-70-235.hvc.res.rr.com
8          0.12%         2   0.05%       425   0.02%         0   0.00%  flora2.csbg.nsc.ru
8          0.12%         8   0.19%       164   0.01%         1   0.51%  gisv.opkom.ru
8          0.12%         8   0.19%       141   0.01%         0   0.00%  h-74-1-68-114.lsanca54.covad.net
8          0.12%         2   0.05%        34   0.00%         0   0.00%  host-41.232.242.38.tedata.net
8          0.12%         1   0.02%       212   0.01%         0   0.00%  host.hnt.ru
8          0.12%         8   0.19%       141   0.01%         0   0.00%  host86-167-68-51.range86-167.btcentralplus.com
8          0.12%         1   0.02%       212   0.01%         0   0.00%  ip72.152.adsl.wplus.ru
8          0.12%         8   0.19%       141   0.01%         0   0.00%  line122-40.adsl.kirov.ru
8          0.12%         1   0.02%       213   0.01%         0   0.00%  mail.securit.ru
8          0.12%         8   0.19%       139   0.01%         0   0.00%  node-84-100.vladinfo.ru
8          0.12%         8   0.19%       141   0.01%         0   0.00%  p1fed1.frb.org
8          0.12%         7   0.16%   1155898  52.73%         2   1.02%  ppp78-37-130-97.pppoe.avangarddsl.ru
8          0.12%         1   0.02%       212   0.01%         0   0.00%  vpn.cnm.net.ua
7          0.10%         7   0.16%       122   0.01%         0   0.00%  190.7.53.213
7          0.10%         7   0.16%       122   0.01%         0   0.00%  195.131.193.26
7          0.10%         7   0.16%       122   0.01%         0   0.00%  249.30.54.77.rev.vodafone.pt
7          0.10%         7   0.16%       122   0.01%         0   0.00%  79-126-5-231.dynamic.mts-nn.ru
7          0.10%         7   0.16%      1486   0.07%         0   0.00%  89-178-125-228.broadband.corbina.ru
7          0.10%         7   0.16%       122   0.01%         0   0.00%  89-180-159-95.net.novis.pt
7          0.10%         7   0.16%       122   0.01%         0   0.00%  90.209.61.201
7          0.10%         7   0.16%       122   0.01%         0   0.00%  bas1-barrie18-1242374902.dsl.bell.ca
7          0.10%         7   0.16%       122   0.01%         0   0.00%  c-24-17-225-126.hsd1.mn.comcast.net
7          0.10%         7   0.16%       122   0.01%         0   0.00%  c-67-182-242-105.hsd1.ut.comcast.net
7          0.10%         7   0.16%       122   0.01%         0   0.00%  c-68-36-83-132.hsd1.nj.comcast.net
7          0.10%         7   0.16%       122   0.01%         0   0.00%  cable-89-216-158-247.dynamic.sbb.rs
7          0.10%         1   0.02%       212   0.01%         0   0.00%  ciscovpn.netcracker.org
7          0.10%         7   0.16%       122   0.01%         0   0.00%  clemson.plus.com
7          0.10%         7   0.16%       122   0.01%         0   0.00%  dsl-189-168-163-123.prod-infinitum.com.mx
7          0.10%         7   0.16%       122   0.01%         0   0.00%  dsl.dynamic812142117.ttnet.net.tr
7          0.10%         7   0.16%       122   0.01%         0   0.00%  host81-149-121-112.in-addr.btopenworld.com
7          0.10%         3   0.07%       637   0.03%         0   0.00%  mail.permgres.ru
7          0.10%         4   0.09%       795   0.04%         0   0.00%  n112h129.catv.ext.ru
7          0.10%         2   0.05%       425   0.02%         0   0.00%  nat-10-60-16.msk.skylink.ru
7          0.10%         7   0.16%       122   0.01%         0   0.00%  p54994cd1.dip.t-dialin.net
7          0.10%         7   0.16%       122   0.01%         0   0.00%  pool-71-110-131-69.lsanca.dsl-w.verizon.net
7          0.10%         7   0.16%       122   0.01%         0   0.00%  ppp-70-249-148-89.dsl.rcsntx.swbell.net
7          0.10%         1   0.02%       212   0.01%         0   0.00%  ppp85-140-208-42.pppoe.mtu-net.ru
7          0.10%         1   0.02%       213   0.01%         0   0.00%  ppp85-140-70-254.pppoe.mtu-net.ru
7          0.10%         7   0.16%       122   0.01%         0   0.00%  ppp91-78-5-45.pppoe.mtu-net.ru
7          0.10%         7   0.16%      1486   0.07%         0   0.00%  rancorly-lounge.volia.net
7          0.10%         7   0.16%       122   0.01%         0   0.00%  sceapdsd43-90.989studios.com
7          0.10%         7   0.16%       122   0.01%         0   0.00%  txaust03global1.wm.com
7          0.10%         7   0.16%       122   0.01%         0   0.00%  ws-esr1-72-49-83-238.fuse.net
6          0.09%         6   0.14%        85   0.00%         0   0.00%  121.128.91.32
6          0.09%         1   0.02%       212   0.01%         0   0.00%  193.99.186.10
6          0.09%         2   0.05%        34   0.00%         0   0.00%  216.106.167.90
6          0.09%         3   0.07%       637   0.03%         0   0.00%  36.138.93.85.in-addr.arpa.icosmos.ru
6          0.09%         1   0.02%       212   0.01%         0   0.00%  62.5.153.14
6          0.09%         6   0.14%       101   0.00%         0   0.00%  66.245.163.51
6          0.09%         6   0.14%        14   0.00%         1   0.51%  75.126.25.193.infomart.reverse.dnska.com
6          0.09%         5   0.12%      1062   0.05%         0   0.00%  78.111.153.150
6          0.09%         0   0.00%         0   0.00%         0   0.00%  83-223-112-92.pool.ukrtel.net
6          0.09%         3   0.07%       637   0.03%         0   0.00%  89.1.140.182.dynamic.barak-online.net
6          0.09%         2   0.05%        34   0.00%         0   0.00%  abts-ncr-dynamic-005.151.162.122.airtelbroadband.in
6          0.09%         6   0.14%       101   0.00%         0   0.00%  afanas1.dialup.corbina.ru
6          0.09%         1   0.02%       212   0.01%         0   0.00%  balticom-214-104.balticom.lv
6          0.09%         1   0.02%        17   0.00%         0   0.00%  calamari.uhnres.utoronto.ca
6          0.09%         0   0.00%         2   0.00%         0   0.00%  host-211-145-66-217.spbmts.ru
6          0.09%         1   0.02%       212   0.01%         0   0.00%  ip114-26.adsl.wplus.ru
6          0.09%         6   0.14%       101   0.00%         0   0.00%  ppp245-64.static.internode.on.net
6          0.09%         4   0.09%        67   0.00%         0   0.00%  rathmedia.dsl.keme.net
6          0.09%         6   0.14%       101   0.00%         0   0.00%  reverse.completel.net
6          0.09%         2   0.05%        34   0.00%         0   0.00%  user66-212-14-26.netcarrier.net
5          0.07%         3   0.07%        52   0.00%         0   0.00%  157-157-242-148.dsl.dynamic.simnet.is
5          0.07%         5   0.12%      1033   0.05%         0   0.00%  186-215-124-91.pool.ukrtel.net
5          0.07%         2   0.05%       425   0.02%         0   0.00%  194.79.62.100
5          0.07%         5   0.12%        46   0.00%         0   0.00%  213.207.160.71
5          0.07%         4   0.09%       849   0.04%         0   0.00%  213.242.243.26
5          0.07%         1   0.02%       212   0.01%         0   0.00%  33-30.rev.elss.ru
5          0.07%         1   0.02%       212   0.01%         0   0.00%  62.105.158.35
5          0.07%         2   0.05%       425   0.02%         0   0.00%  62.192.231.217
5          0.07%         5   0.12%        80   0.00%         0   0.00%  74.39.200.55
5          0.07%         4   0.09%       849   0.04%         0   0.00%  78.158.192.203
5          0.07%         4   0.09%        51   0.00%         0   0.00%  81-208-90-30.ip.fastwebnet.it
5          0.07%         3   0.07%        18   0.00%         1   0.51%  82.141.171.36
5          0.07%         1   0.02%        17   0.00%         0   0.00%  87.63.220.26
5          0.07%         3   0.07%        46   0.00%         0   0.00%  88.235.172.55
5          0.07%         1   0.02%       212   0.01%         0   0.00%  89.112.30.133.pppoe.eltel.net
5          0.07%         5   0.12%      1062   0.05%         0   0.00%  89.113.208.153
5          0.07%         2   0.05%       425   0.02%         0   0.00%  89.218.235.54
5          0.07%         0   0.00%         0   0.00%         0   0.00%  a132.sub68.net78.udm.net
5          0.07%         2   0.05%       425   0.02%         0   0.00%  n116h23.catv.ext.ru
5          0.07%         5   0.12%      1062   0.05%         0   0.00%  nat7.academ.org
5          0.07%         0   0.00%         0   0.00%         0   0.00%  netblock-66-245-212-119.dslextreme.com
5          0.07%         4   0.09%       849   0.04%         0   0.00%  ppp85-141-188-229.pppoe.mtu-net.ru
5          0.07%         3   0.07%       637   0.03%         0   0.00%  rims
4          0.06%         3   0.07%        50   0.00%         0   0.00%  118.68.108.59
4          0.06%         4   0.09%        68   0.00%         0   0.00%  121.241.111.12.static-delhi.vsnl.net.in
4          0.06%         4   0.09%       849   0.04%         0   0.00%  128.as-59.nienschanz.ru
4          0.06%         1   0.02%        16   0.00%         0   0.00%  147.4.broadband7.iol.cz
4          0.06%         3   0.07%        48   0.00%         0   0.00%  189-47-131-57.dsl.telesp.net.br
4          0.06%         2   0.05%       425   0.02%         0   0.00%  194.79.62.10
4          0.06%         4   0.09%        69   0.00%         0   0.00%  200-158-126-9.speedyterra.com.br
4          0.06%         1   0.02%        17   0.00%         0   0.00%  209.37.4.38
4          0.06%         1   0.02%       212   0.01%         0   0.00%  212.17.28.126
4          0.06%         3   0.07%       637   0.03%         0   0.00%  213.33.212.34
4          0.06%         3   0.07%        18   0.00%         1   0.51%  216.38.179.136
4          0.06%         1   0.02%        16   0.00%         0   0.00%  251-218.2-85.cust.bluewin.ch
4          0.06%         2   0.05%       425   0.02%         0   0.00%  5ac0148e.bb.sky.com
4          0.06%         1   0.02%        17   0.00%         0   0.00%  66-195-66-91.static.twtelecom.net
4          0.06%         3   0.07%        18   0.00%         1   0.51%  67.69.2.210
4          0.06%         4   0.09%        67   0.00%         0   0.00%  69.243.233.146
4          0.06%         4   0.09%       849   0.04%         0   0.00%  77.246.104.143
4          0.06%         2   0.05%       425   0.02%         0   0.00%  78.26.128.249
4          0.06%         3   0.07%        18   0.00%         1   0.51%  79-117-35-237.rdsnet.ro
4          0.06%         1   0.02%       212   0.01%         0   0.00%  79.120.120.5
4          0.06%         1   0.02%       212   0.01%         0   0.00%  80.73.0.198
4          0.06%         1   0.02%       212   0.01%         0   0.00%  85.30.222.14
4          0.06%         2   0.05%        34   0.00%         0   0.00%  88.254.102.194
4          0.06%         4   0.09%         9   0.00%         2   1.02%  89-178-84-91.broadband.corbina.ru
4          0.06%         1   0.02%       212   0.01%         0   0.00%  89.113.141.242
4          0.06%         3   0.07%        18   0.00%         1   0.51%  92.81.32.128
4          0.06%         2   0.05%        34   0.00%         0   0.00%  abts-ncr-static-098.66.160.122.airtelbroadband.in
4          0.06%         4   0.09%        67   0.00%         0   0.00%  adsl-065-012-233-092.sip.mia.bellsouth.net
4          0.06%         2   0.05%        34   0.00%         0   0.00%  adsl-71-158-239-140.dsl.ksc2mo.sbcglobal.net
4          0.06%         4   0.09%       849   0.04%         0   0.00%  alc112.alcatel.be
4          0.06%         2   0.05%       425   0.02%         0   0.00%  bzq-79-181-115-201.red.bezeqint.net
4          0.06%         4   0.09%         9   0.00%         2   1.02%  ce1.ktc.kz
4          0.06%         1   0.02%         2   0.00%         1   0.51%  classics.furman.edu
4          0.06%         1   0.02%        17   0.00%         0   0.00%  d14-69-50-137.try.wideopenwest.com
4          0.06%         4   0.09%        67   0.00%         0   0.00%  fireflyatlanta.com
4          0.06%         4   0.09%        67   0.00%         0   0.00%  gw.esp.co.il
4          0.06%         2   0.05%       425   0.02%         0   0.00%  host-87-255-1-37.bigtelecom.ru
4          0.06%         1   0.02%       212   0.01%         0   0.00%  host69.220.prov.ru
4          0.06%         1   0.02%       212   0.01%         0   0.00%  nat.incompany.ru
4          0.06%         4   0.09%        67   0.00%         0   0.00%  nc6-rba-e0-2.cache.isnet.net
4          0.06%         3   0.07%       637   0.03%         0   0.00%  netblock-66-245-212-73.dslextreme.com
4          0.06%         4   0.09%       497   0.02%         0   0.00%  not-defined-ppp.amur.ru
4          0.06%         3   0.07%        18   0.00%         1   0.51%  ns1.irapidasp.com.br
4          0.06%         3   0.07%        18   0.00%         1   0.51%  ool-43558a04.dyn.optonline.net
4          0.06%         4   0.09%        38   0.00%         0   0.00%  p4430-adslbkksp7.c.csloxinfo.net
4          0.06%         4   0.09%        68   0.00%         0   0.00%  pool2.tiscali.nl
4          0.06%         2   0.05%       874   0.04%         0   0.00%  post1.tkc.ru
4          0.06%         3   0.07%       637   0.03%         0   0.00%  ppp-200-246.utech.ru
4          0.06%         1   0.02%       212   0.01%         0   0.00%  ppp237-43.pptp.mtu-net.ru
4          0.06%         0   0.00%         0   0.00%         0   0.00%  ppp85-140-211-74.pppoe.mtu-net.ru
4          0.06%         4   0.09%       849   0.04%         0   0.00%  proxy2.sts-ul.ru
4          0.06%         0   0.00%         1   0.00%         0   0.00%  robot3.rambler.ru
4          0.06%         2   0.05%        34   0.00%         0   0.00%  squid.eden.com.au
4          0.06%         2   0.05%        34   0.00%         0   0.00%  syd-pow-pr5.tpgi.com.au
4          0.06%         2   0.05%       425   0.02%         0   0.00%  ts1-a73.spb.dial.rol.ru
4          0.06%         4   0.09%         9   0.00%         4   2.03%  www.lexa.ru
3          0.04%         2   0.05%       425   0.02%         0   0.00%  11-115.primor.tvoe.tv
3          0.04%         1   0.02%        17   0.00%         0   0.00%  12-215-128-65.client.mchsi.com
3          0.04%         3   0.07%        53   0.00%         0   0.00%  12.33.79.251
3          0.04%         2   0.05%        38   0.00%         0   0.00%  125-239-161-32.jetstream.xtra.co.nz
3          0.04%         2   0.05%       425   0.02%         0   0.00%  164-107-st.zelcom.ru
3          0.04%         3   0.07%       637   0.03%         0   0.00%  194.187.204.35.inetcom.ru
3          0.04%         2   0.05%        25   0.00%         0   0.00%  194.78.76.14
3          0.04%         0   0.00%         0   0.00%         0   0.00%  194.79.62.36
3          0.04%         2   0.05%         9   0.00%         1   0.51%  195.245.77.205
3          0.04%         1   0.02%        17   0.00%         0   0.00%  205.211.243.219
3          0.04%         2   0.05%        34   0.00%         0   0.00%  207.225.198.50
3          0.04%         1   0.02%        16   0.00%         0   0.00%  209.76.245.65
3          0.04%         1   0.02%       212   0.01%         0   0.00%  213-200-218-83.globnet.md
3          0.04%         3   0.07%        50   0.00%         0   0.00%  213.170.100.226
3          0.04%         1   0.02%       213   0.01%         0   0.00%  213.85.39.150
3          0.04%         0   0.00%         0   0.00%         0   0.00%  31.250.c10008-a53.dsl-dynamic.vsi.ru
3          0.04%         3   0.07%       442   0.02%         0   0.00%  38.98.19.66
3          0.04%         3   0.07%        51   0.00%         0   0.00%  52.60.in-addr.arpa.tm.net.my
3          0.04%         2   0.05%        30   0.00%         0   0.00%  64-128-70-25.static.twtelecom.net
3          0.04%         2   0.05%        34   0.00%         0   0.00%  64.66.71.1
3          0.04%         1   0.02%        13   0.00%         0   0.00%  65.113.198.50
3          0.04%         3   0.07%        50   0.00%         0   0.00%  76-10-152-22.dsl.teksavvy.com
3          0.04%         2   0.05%       425   0.02%         0   0.00%  81-215-124-91.pool.ukrtel.net
3          0.04%         0   0.00%         0   0.00%         0   0.00%  81.195.134.68
3          0.04%         2   0.05%       425   0.02%         0   0.00%  81.25.251.141
3          0.04%         1   0.02%        16   0.00%         0   0.00%  82-38-33-194.cable.ubr02.brad.blueyonder.co.uk
3          0.04%         2   0.05%        32   0.00%         0   0.00%  82.124.in-addr.arpa.tm.net.my
3          0.04%         1   0.02%       212   0.01%         0   0.00%  84.204.69.130
3          0.04%         3   0.07%       637   0.03%         0   0.00%  84.47.191.220
3          0.04%         3   0.07%        51   0.00%         0   0.00%  86.96.227.71
3          0.04%         3   0.07%        46   0.00%         0   0.00%  89.152.42.155
3          0.04%         1   0.02%         1   0.00%         1   0.51%  90.150.103.123
3          0.04%         1   0.02%       212   0.01%         0   0.00%  90.188.196.26
3          0.04%         2   0.05%        34   0.00%         0   0.00%  act1.shinko-1930.co.jp
3          0.04%         1   0.02%       212   0.01%         0   0.00%  adsl-byfly-bbr.86.57.229.192.telecom.mogilev.by
3          0.04%         3   0.07%       637   0.03%         0   0.00%  avita.ee
3          0.04%         3   0.07%       637   0.03%         0   0.00%  batlstroy.dialup.corbina.ru
3          0.04%         2   0.05%        33   0.00%         0   0.00%  bl10-100-94.dsl.telepac.pt
3          0.04%         3   0.07%        51   0.00%         0   0.00%  c-24-131-232-20.hsd1.oh.comcast.net
3          0.04%         1   0.02%       212   0.01%         0   0.00%  dsl-85-173-221-59.avtlg.ru
3          0.04%         3   0.07%       637   0.03%         0   0.00%  g42-171-133-62-dialup.ufacom.ru
3          0.04%         2   0.05%       425   0.02%         0   0.00%  h207-n201.orexovo.net
3          0.04%         2   0.05%        36   0.00%         0   0.00%  host-81-190-47-58.lodz.mm.pl
3          0.04%         1   0.02%        17   0.00%         0   0.00%  host4.201-252-71.telecom.net.ar
3          0.04%         2   0.05%        34   0.00%         0   0.00%  hostc34.elsnet.pl
3          0.04%         2   0.05%        34   0.00%         0   0.00%  i-global254.qualcomm.com
3          0.04%         3   0.07%       637   0.03%         0   0.00%  indignant.husband.volia.net
3          0.04%         2   0.05%       393   0.02%         0   0.00%  inside-ip-115.astranet.ru
3          0.04%         3   0.07%        48   0.00%         0   0.00%  intproxy.biperf.com
3          0.04%         3   0.07%       637   0.03%         0   0.00%  ip88.cab15.ktln.starman.ee
3          0.04%         1   0.02%         1   0.00%         3   1.52%  lj513044.crawl.yahoo.net
3          0.04%         2   0.05%         4   0.00%         1   0.51%  llf320039.crawl.yahoo.net
3          0.04%         2   0.05%         4   0.00%         1   0.51%  llf320052.crawl.yahoo.net
3          0.04%         1   0.02%        13   0.00%         0   0.00%  mail.quigleysimpson.com
3          0.04%         3   0.07%       637   0.03%         0   0.00%  mailhost.iworld.com
3          0.04%         3   0.07%        50   0.00%         0   0.00%  miad-147.miad.edu
3          0.04%         3   0.07%        28   0.00%         1   0.51%  mod1.nrtc.org
3          0.04%         3   0.07%        50   0.00%         0   0.00%  mx5.ozon.ru
3          0.04%         1   0.02%       212   0.01%         0   0.00%  n112h98.catv.ext.ru
3          0.04%         2   0.05%       425   0.02%         0   0.00%  nat3.nktv.mk.ua
3          0.04%         1   0.02%       212   0.01%         0   0.00%  netblock-66-245-212-33.dslextreme.com
3          0.04%         3   0.07%       637   0.03%         0   0.00%  p548a7f1b.dip.t-dialin.net
3          0.04%         1   0.02%       212   0.01%         0   0.00%  pg3px.pg.com
3          0.04%         3   0.07%         7   0.00%         1   0.51%  pios.ru
3          0.04%         1   0.02%        17   0.00%         0   0.00%  pix.celgene.nac.net
3          0.04%         2   0.05%       425   0.02%         0   0.00%  ppp78-37-125-222.pppoe.avangarddsl.ru
3          0.04%         1   0.02%       212   0.01%         0   0.00%  ppp83-237-246-154.pppoe.mtu-net.ru
3          0.04%         3   0.07%       637   0.03%         0   0.00%  ppp85-141-151-60.pppoe.mtu-net.ru
3          0.04%         0   0.00%         0   0.00%         0   0.00%  ppp91-122-103-106.pppoe.avangarddsl.ru
3          0.04%         0   0.00%         0   0.00%         0   0.00%  ppp91-76-101-30.pppoe.mtu-net.ru
3          0.04%         2   0.05%       148   0.01%         1   0.51%  ppp91-76-70-77.pppoe.mtu-net.ru
3          0.04%         0   0.00%         0   0.00%         0   0.00%  ppp91-76-71-210.pppoe.mtu-net.ru
3          0.04%         3   0.07%        53   0.00%         0   0.00%  px10so.cg.shawcable.net
3          0.04%         1   0.02%        17   0.00%         0   0.00%  s01060015e9f62586.cg.shawcable.net
3          0.04%         3   0.07%        46   0.00%         0   0.00%  syd-pow-pr14.tpgi.com.au
3          0.04%         1   0.02%        17   0.00%         0   0.00%  torout.firstam.com
3          0.04%         3   0.07%        46   0.00%         0   0.00%  udp170992uds.hawaiiantel.net
3          0.04%         3   0.07%       637   0.03%         0   0.00%  univest-prepress.com
3          0.04%         3   0.07%        48   0.00%         0   0.00%  user-5af29d35.tcl125.dsl.pol.co.uk
3          0.04%         2   0.05%        20   0.00%         0   0.00%  uslan.zyxel.com
3          0.04%         3   0.07%        51   0.00%         0   0.00%  wsip-70-168-108-26.dc.dc.cox.net
2          0.03%         2   0.05%        34   0.00%         0   0.00%  047.131-62-69.ftth.swbr.surewest.net
2          0.03%         2   0.05%        29   0.00%         0   0.00%  116.45.71.22
2          0.03%         2   0.05%        34   0.00%         0   0.00%  119.red-88-23-94.staticip.rima-tde.net
2          0.03%         2   0.05%        34   0.00%         0   0.00%  12.173.22.226
2          0.03%         2   0.05%        34   0.00%         0   0.00%  12.196.208.218.cbj02-home.tm.net.my
2          0.03%         2   0.05%        34   0.00%         0   0.00%  12.27.111.218.klj03-home.tm.net.my
2          0.03%         2   0.05%        34   0.00%         0   0.00%  12.3.145.60
2          0.03%         2   0.05%        34   0.00%         0   0.00%  121.245.158.239
2          0.03%         2   0.05%        34   0.00%         0   0.00%  122.167.224.245
2          0.03%         2   0.05%        34   0.00%         0   0.00%  125.214.251.46
2          0.03%         2   0.05%        34   0.00%         0   0.00%  125.24.92.212.adsl.dynamic.totbb.net
2          0.03%         2   0.05%        29   0.00%         0   0.00%  125.64-150-146-net.sccoast.net
2          0.03%         1   0.02%        19   0.00%         0   0.00%  128.100.225.97
2          0.03%         2   0.05%        34   0.00%         0   0.00%  134.156.65.96
2          0.03%         2   0.05%       238   0.01%         0   0.00%  14-153-218-195.static.sovintel.ru
2          0.03%         2   0.05%        34   0.00%         0   0.00%  14.110.dsl.syd.iprimus.net.au
