Usage Statistics for www.nicadesign.ru

Период статистики: Май 2008 - сайтов
Дата создания 01-Jun-2008 04:07 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

3301      25.65%       676  12.89%     26612  11.28%        89  13.76%  cust-52-27.tsnet.ru
1851      14.38%       676  12.89%      2066   0.88%        94  14.53%  eng-fceb.enginet.ru
1271       9.87%       192   3.66%       892   0.38%        24   3.71%  ppp85-140-121-45.pppoe.mtu-net.ru
647        5.03%       142   2.71%      1703   0.72%         8   1.24%  ppp83-237-198-162.pppoe.mtu-net.ru
215        1.67%         2   0.04%        11   0.00%        10   1.55%  ppp91-78-104-167.pppoe.mtu-net.ru
192        1.49%        10   0.19%       288   0.12%         0   0.00%  slovo7.yandex.ru
163        1.27%       140   2.67%       785   0.33%         6   0.93%  shadrinsk.net
160        1.24%        34   0.65%       124   0.05%         5   0.77%  ppp85-140-120-38.pppoe.mtu-net.ru
147        1.14%         0   0.00%         5   0.00%         0   0.00%  slovo1.yandex.ru
144        1.12%         0   0.00%         4   0.00%         0   0.00%  slovo4.yandex.ru
135        1.05%       100   1.91%       108   0.05%       100  15.46%  77.91.228.57
135        1.05%        26   0.50%       179   0.08%        57   8.81%  turbospider.yandex.ru
134        1.04%        76   1.45%       401   0.17%         6   0.93%  ns.shadrinsk.net
116        0.90%       116   2.21%       263   0.11%        32   4.95%  ns.km31332.keymachine.de
113        0.88%        65   1.24%        57   0.02%        17   2.63%  ppp85-140-121-5.pppoe.mtu-net.ru
111        0.86%         0   0.00%         4   0.00%         0   0.00%  slovo9.yandex.ru
72         0.56%         0   0.00%         2   0.00%         0   0.00%  slovo10.yandex.ru
72         0.56%         0   0.00%         2   0.00%         0   0.00%  slovo3.yandex.ru
69         0.54%        45   0.86%      4305   1.82%         3   0.46%  mail.gisinternational.com
68         0.53%        23   0.44%      1559   0.66%         8   1.24%  crawl-66-249-72-199.googlebot.com
68         0.53%         2   0.04%         7   0.00%         2   0.31%  ppp91-78-107-154.pppoe.mtu-net.ru
66         0.51%        34   0.65%       220   0.09%         1   0.15%  ppp78-36-2-131.pppoe.murmansk.dslavangard.ru
61         0.47%        20   0.38%      2458   1.04%         8   1.24%  crawl-66-249-72-77.googlebot.com
60         0.47%        21   0.40%       163   0.07%        29   4.48%  ws-int000.yandex.ru
52         0.40%        27   0.51%      2989   1.27%         6   0.93%  gisv.opkom.ru
50         0.39%        42   0.80%       228   0.10%         2   0.31%  62.165.53.126
49         0.38%        46   0.88%       672   0.28%         1   0.15%  89-178-0-197.broadband.corbina.ru
49         0.38%        27   0.51%     30662  12.99%         1   0.15%  mail.karlson-tourism.ru
47         0.37%         7   0.13%       125   0.05%         2   0.31%  ppp91-78-203-198.pppoe.mtu-net.ru
44         0.34%        24   0.46%      4438   1.88%         6   0.93%  crawl-66-249-66-80.googlebot.com
42         0.33%         8   0.15%        28   0.01%         3   0.46%  ppp83-237-198-155.pppoe.mtu-net.ru
40         0.31%        38   0.72%       224   0.10%         2   0.31%  trs20-dsr0-se5-0-0-0.rt-comm.ru
37         0.29%        27   0.51%       134   0.06%         1   0.15%  90.150.104.41
36         0.28%        25   0.48%       146   0.06%         1   0.15%  m134.mplik.ru
34         0.26%        32   0.61%     51249  21.71%         1   0.15%  213.221.3.178
29         0.23%        16   0.31%      1377   0.58%         2   0.31%  crawl-66-249-72-47.googlebot.com
29         0.23%         3   0.06%         5   0.00%         1   0.15%  ppp83-237-197-234.pppoe.mtu-net.ru
27         0.21%        21   0.40%       115   0.05%         1   0.15%  vpnpool-81-94-22-008.users.mns.ru
25         0.19%        22   0.42%       132   0.06%         2   0.31%  90.150.103.82
25         0.19%        21   0.40%       123   0.05%         1   0.15%  faq.khmb.ru
24         0.19%         4   0.08%       318   0.13%         2   0.31%  crawl-66-249-65-76.googlebot.com
24         0.19%         3   0.06%        11   0.00%        12   1.85%  spider20.yandex.ru
22         0.17%        12   0.23%        42   0.02%        10   1.55%  77.91.224.21
21         0.16%        21   0.40%     16219   6.87%         1   0.15%  westeddev.moscow.access.comstar.ru
20         0.16%        19   0.36%       111   0.05%         1   0.15%  akyab.yandex.net
20         0.16%         0   0.00%         0   0.00%         1   0.15%  ppp91-78-106-252.pppoe.mtu-net.ru
20         0.16%         0   0.00%         0   0.00%         1   0.15%  ppp91-78-200-215.pppoe.mtu-net.ru
20         0.16%        19   0.36%       107   0.05%         1   0.15%  ppp91-78-201-130.pppoe.mtu-net.ru
20         0.16%         0   0.00%         0   0.00%         1   0.15%  ppp91-78-201-14.pppoe.mtu-net.ru
19         0.15%        14   0.27%      1172   0.50%         1   0.15%  c66-235-32-153.sea2.cablespeed.com
19         0.15%         0   0.00%         0   0.00%         0   0.00%  ppp91-78-183-31.pppoe.mtu-net.ru
16         0.12%        16   0.31%       282   0.12%         0   0.00%  78-62-0-7.static.zebra.lt
13         0.10%         0   0.00%         4   0.00%         0   0.00%  crawl-18.cuill.com
11         0.09%         2   0.04%        33   0.01%         0   0.00%  70-236-100-50.tahoe-partners.com
11         0.09%        11   0.21%         0   0.00%        11   1.70%  dblistserver.eboomsa.com
11         0.09%        10   0.19%       789   0.33%         1   0.15%  port2.vilvit.net
10         0.08%        10   0.19%       175   0.07%         0   0.00%  96.8.31.138
10         0.08%         1   0.02%        17   0.01%         0   0.00%  iosystech.plus.com
10         0.08%        10   0.19%       170   0.07%         0   0.00%  p54928f10.dip0.t-ipconnect.de
9          0.07%         9   0.17%       157   0.07%         0   0.00%  nat-zak-192-50.globalconnect.pl
9          0.07%         9   0.17%       157   0.07%         0   0.00%  s0106001cf0618180.vc.shawcable.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  1dsl9553.static.otenet.gr
8          0.06%         2   0.04%        36   0.02%         0   0.00%  245.red-88-9-68.dynamicip.rima-tde.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  43-207-103-86.dynamic.dsl.tng.de
8          0.06%         8   0.15%       141   0.06%         0   0.00%  59.93.17.175
8          0.06%         8   0.15%       141   0.06%         0   0.00%  65-115-88-2.dia.static.qwest.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  65.210.57.8
8          0.06%         8   0.15%       141   0.06%         0   0.00%  76.66.193.7
8          0.06%         8   0.15%       141   0.06%         0   0.00%  79-112-80-173.iasi.fiberlink.ro
8          0.06%         8   0.15%       141   0.06%         0   0.00%  81-219-144-211.kraknet.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  86-104-189-130.ng-network.ro
8          0.06%         8   0.15%       141   0.06%         0   0.00%  91.red-213-98-229.dynamicip.rima-tde.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  adsl-75-8-203-90.dsl.frs2ca.sbcglobal.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  c-67-173-241-156.hsd1.co.comcast.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  c-68-36-83-132.hsd1.nj.comcast.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  c-76-100-249-165.hsd1.md.comcast.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  cable-3-150.cgates.lt
8          0.06%         8   0.15%       141   0.06%         0   0.00%  cev75-4-82-247-117-214.fbx.proxad.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  dsl4e5c30cb.pool.t-online.hu
8          0.06%         3   0.06%        18   0.01%         1   0.15%  h-67-101-187-183.dnvtco56.dynamic.covad.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  host59.shaker.com
8          0.06%         8   0.15%       141   0.06%         0   0.00%  ip-62-143-151-161.hsi.ish.de
8          0.06%         8   0.15%       141   0.06%         0   0.00%  lis69-1-88-168-101-87.fbx.proxad.net
8          0.06%         4   0.08%       849   0.36%         0   0.00%  mailhost.iworld.com
8          0.06%         8   0.15%       141   0.06%         0   0.00%  node3.244.100.208.1dial.com
8          0.06%         8   0.15%       141   0.06%         0   0.00%  p5b05d203.dip.t-dialin.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  pool-71-246-224-10.washdc.fios.verizon.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  ppp-70-128-181-5.dsl.austtx.swbell.net
8          0.06%         8   0.15%       141   0.06%         0   0.00%  s0106000f6636482d.va.shawcable.net
7          0.05%         0   0.00%         0   0.00%         0   0.00%  193.99.186.10
7          0.05%         1   0.02%        16   0.01%         0   0.00%  246-158-189-190.cab.prima.net.ar
7          0.05%         7   0.13%        93   0.04%         0   0.00%  testmail.wingpr.com
7          0.05%         1   0.02%         4   0.00%         1   0.15%  walrus003.yandex.ru
6          0.05%         2   0.04%        34   0.01%         0   0.00%  0x5552fb7d.adsl.cybercity.dk
6          0.05%         6   0.11%        99   0.04%         0   0.00%  201-250-182-134.speedy.com.ar
6          0.05%         2   0.04%        34   0.01%         0   0.00%  220.227.57.37
6          0.05%         0   0.00%         2   0.00%         0   0.00%  46.255.pool.kuban.skylink.ru
6          0.05%         2   0.04%        34   0.01%         0   0.00%  85-18-14-9.fastres.net
6          0.05%         2   0.04%        25   0.01%         0   0.00%  85.89.233.54
6          0.05%         3   0.06%       205   0.09%         1   0.15%  crawl-66-249-72-81.googlebot.com
6          0.05%         6   0.11%        18   0.01%         1   0.15%  mail.frause.com
6          0.05%         3   0.06%        29   0.01%         1   0.15%  ppp85-140-120-255.pppoe.mtu-net.ru
6          0.05%         1   0.02%        17   0.01%         0   0.00%  s0106001320e10d55.ok.shawcable.net
5          0.04%         5   0.10%        86   0.04%         0   0.00%  213.226.190.190
5          0.04%         1   0.02%        17   0.01%         0   0.00%  dsl.static21215620969.ttnet.net.tr
5          0.04%         1   0.02%         9   0.00%         1   0.15%  livebot-65-55-213-30.search.live.com
5          0.04%         1   0.02%         1   0.00%         5   0.77%  lj513044.crawl.yahoo.net
5          0.04%         3   0.06%       637   0.27%         0   0.00%  ppp85-140-109-27.pppoe.mtu-net.ru
5          0.04%         0   0.00%         1   0.00%         3   0.46%  walrus004.yandex.ru
5          0.04%         3   0.06%        19   0.01%         2   0.31%  ws58.zone149.zaural.ru
4          0.03%         1   0.02%        17   0.01%         0   0.00%  12.162.121.130
4          0.03%         1   0.02%        17   0.01%         0   0.00%  168.158.30.93
4          0.03%         1   0.02%        13   0.01%         0   0.00%  18981175050.user.veloxzone.com.br
4          0.03%         1   0.02%       212   0.09%         0   0.00%  217.21.216.220
4          0.03%         4   0.08%        67   0.03%         0   0.00%  24-181-40-92.dhcp.wspn.ga.charter.com
4          0.03%         2   0.04%        32   0.01%         0   0.00%  32.58.broadband6.iol.cz
4          0.03%         2   0.04%        39   0.02%         0   0.00%  61.247.222.52
4          0.03%         4   0.08%        67   0.03%         0   0.00%  79.109.206.59.dyn.user.ono.com
4          0.03%         4   0.08%        65   0.03%         0   0.00%  79.120.190.11
4          0.03%         4   0.08%         9   0.00%         1   0.15%  89-178-57-17.broadband.corbina.ru
4          0.03%         2   0.04%        34   0.01%         0   0.00%  blk-222-217-175.eastlink.ca
4          0.03%         2   0.04%        29   0.01%         0   0.00%  cpe-67-49-217-72.bak.res.rr.com
4          0.03%         2   0.04%        34   0.01%         0   0.00%  dmh222.neoplus.adsl.tpnet.pl
4          0.03%         4   0.08%        53   0.02%         0   0.00%  dsl-66-185-205-39.vianet.ca
4          0.03%         4   0.08%        70   0.03%         0   0.00%  f048172044.adsl.alicedsl.de
4          0.03%         2   0.04%        34   0.01%         0   0.00%  lethsd.ab.ca
4          0.03%         2   0.04%         4   0.00%         1   0.15%  llf320058.crawl.yahoo.net
4          0.03%         4   0.08%        58   0.02%         0   0.00%  mail1.smartinc.com.au
4          0.03%         4   0.08%        68   0.03%         0   0.00%  mail2.gvpub.com
4          0.03%         2   0.04%        34   0.01%         0   0.00%  mtrlpq02-1168107591.sdsl.bell.ca
4          0.03%         4   0.08%        68   0.03%         0   0.00%  nc6-rba-e0-2.cache.isnet.net
4          0.03%         0   0.00%         0   0.00%         1   0.15%  ppp83-237-196-117.pppoe.mtu-net.ru
4          0.03%         4   0.08%       637   0.27%         0   0.00%  rims
4          0.03%         0   0.00%         1   0.00%         0   0.00%  robot3.rambler.ru
4          0.03%         4   0.08%       748   0.32%         0   0.00%  ts1-a214.spb.dial.rol.ru
4          0.03%         2   0.04%         5   0.00%         1   0.15%  walrus005.yandex.ru
4          0.03%         4   0.08%         9   0.00%         4   0.62%  www.lexa.ru
3          0.02%         2   0.04%        34   0.01%         0   0.00%  117.104.180.2
3          0.02%         3   0.06%        46   0.02%         0   0.00%  119.63.193.201
3          0.02%         1   0.02%        16   0.01%         0   0.00%  140.red-88-6-249.staticip.rima-tde.net
3          0.02%         3   0.06%       637   0.27%         0   0.00%  178-242-190-89.baltnet.ru
3          0.02%         3   0.06%       569   0.24%         0   0.00%  193.33.26.34
3          0.02%         1   0.02%        17   0.01%         0   0.00%  204.142.130.253
3          0.02%         1   0.02%        17   0.01%         0   0.00%  216-164-169-143.c3-0.tlg-ubr4.atw-tlg.pa.cable.rcn.com
3          0.02%         1   0.02%        13   0.01%         0   0.00%  230.175.73.200-static.serversur.net
3          0.02%         1   0.02%        17   0.01%         0   0.00%  27-160.102-97.tampabay.res.rr.com
3          0.02%         3   0.06%        25   0.01%         0   0.00%  454a41fe.cst.lightpath.net
3          0.02%         2   0.04%        34   0.01%         0   0.00%  72.54.139.105
3          0.02%         3   0.06%        19   0.01%         1   0.15%  81.195.39.114
3          0.02%         1   0.02%        17   0.01%         0   0.00%  cpe-124-188-67-82.nsw.bigpond.net.au
3          0.02%         2   0.04%        34   0.01%         0   0.00%  cpe-203-143-94.10.omniconnect.com.au
3          0.02%         3   0.06%        50   0.02%         0   0.00%  cpe-74-68-155-163.nyc.res.rr.com
3          0.02%         2   0.04%        51   0.02%         0   0.00%  crawl-66-249-72-144.googlebot.com
3          0.02%         3   0.06%        51   0.02%         0   0.00%  dpc6682009074.direcpc.com
3          0.02%         1   0.02%       212   0.09%         0   0.00%  dsl-85-173-198-183.avtlg.ru
3          0.02%         1   0.02%        17   0.01%         0   0.00%  dsl88-247-32051.ttnet.net.tr
3          0.02%         3   0.06%       246   0.10%         0   0.00%  gw2.uralsibbank.ru
3          0.02%         0   0.00%         1   0.00%         0   0.00%  lj512942.crawl.yahoo.net
3          0.02%         2   0.04%         4   0.00%         1   0.15%  llf320048.crawl.yahoo.net
3          0.02%         1   0.02%        19   0.01%         0   0.00%  mail.chemspeed.ch
3          0.02%         3   0.06%        58   0.02%         0   0.00%  minime.sceris.com
3          0.02%         2   0.04%       238   0.10%         0   0.00%  nat.siberianet.ru
3          0.02%         3   0.06%         7   0.00%         3   0.46%  node-217-23-140-133.caravan.ru
3          0.02%         3   0.06%        46   0.02%         0   0.00%  office.ngn.de
3          0.02%         3   0.06%        49   0.02%         0   0.00%  pool-1541.truenet.hu
3          0.02%         3   0.06%       637   0.27%         0   0.00%  ppp78-37-50-109.pppoe.komi.dslavangard.ru
3          0.02%         1   0.02%        17   0.01%         0   0.00%  proxy-met.e-dialog.com
3          0.02%         3   0.06%        48   0.02%         0   0.00%  s0106000d88ba11c7.ok.shawcable.net
3          0.02%         3   0.06%        53   0.02%         0   0.00%  tacvpn.theamericancollege.edu
2          0.02%         1   0.02%        17   0.01%         0   0.00%  108.red-88-6-28.staticip.rima-tde.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  119.42.65.236
2          0.02%         0   0.00%         0   0.00%         0   0.00%  12.106.108.201
2          0.02%         1   0.02%        17   0.01%         0   0.00%  12.145.214.2
2          0.02%         2   0.04%        34   0.01%         0   0.00%  12.169.253.157
2          0.02%         2   0.04%        34   0.01%         0   0.00%  12.174.60.16
2          0.02%         2   0.04%        32   0.01%         0   0.00%  124.13.209.123
2          0.02%         2   0.04%        34   0.01%         0   0.00%  141.242.100.97.cfl.res.rr.com
2          0.02%         2   0.04%        34   0.01%         0   0.00%  142.106.138.52
2          0.02%         2   0.04%        34   0.01%         0   0.00%  146.187.121.53
2          0.02%         1   0.02%        17   0.01%         0   0.00%  148.177.1.218
2          0.02%         2   0.04%        34   0.01%         0   0.00%  159.153.4.50
2          0.02%         1   0.02%        17   0.01%         0   0.00%  163.157.254.25
2          0.02%         2   0.04%        34   0.01%         0   0.00%  167-197.bbned.dsl.internl.net
2          0.02%         2   0.04%        25   0.01%         0   0.00%  167.166.23.253
2          0.02%         2   0.04%        34   0.01%         0   0.00%  170.185.232.10
2          0.02%         2   0.04%        29   0.01%         0   0.00%  189-19-2-150.dsl.telesp.net.br
2          0.02%         2   0.04%        34   0.01%         0   0.00%  189-78-219-51.dsl.telesp.net.br
2          0.02%         2   0.04%        34   0.01%         0   0.00%  193.173.68.195
2          0.02%         2   0.04%        34   0.01%         0   0.00%  193.28.178.35
2          0.02%         2   0.04%        34   0.01%         0   0.00%  194.203.33.67
2          0.02%         1   0.02%        17   0.01%         0   0.00%  195.204.58.48
2          0.02%         2   0.04%        32   0.01%         0   0.00%  195.235.189.130
2          0.02%         1   0.02%        13   0.01%         0   0.00%  198.133.247.42
2          0.02%         1   0.02%        17   0.01%         0   0.00%  201-243-60-130.dyn.dsl.cantv.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  201-75-12-133-ma.cpe.vivax.com.br
2          0.02%         2   0.04%        34   0.01%         0   0.00%  201.226.246.228
2          0.02%         1   0.02%        13   0.01%         0   0.00%  201008054175.user.veloxzone.com.br
2          0.02%         2   0.04%         2   0.00%         1   0.15%  202.125.15.33
2          0.02%         2   0.04%        29   0.01%         0   0.00%  202.149.25.225
2          0.02%         2   0.04%        29   0.01%         0   0.00%  202.163.208.51
2          0.02%         2   0.04%        34   0.01%         0   0.00%  203-124-95-160.parkcity.ne.jp
2          0.02%         0   0.00%         0   0.00%         0   0.00%  203-211-88-20.ue.woosh.co.nz
2          0.02%         2   0.04%        34   0.01%         0   0.00%  203.120.108.2
2          0.02%         1   0.02%        17   0.01%         0   0.00%  203.55.19.34
2          0.02%         1   0.02%        17   0.01%         0   0.00%  203.87.191.130
2          0.02%         2   0.04%        34   0.01%         0   0.00%  204.126.251.76
2          0.02%         1   0.02%        17   0.01%         0   0.00%  205.144.73.92
2          0.02%         2   0.04%        34   0.01%         0   0.00%  208-83-119-250.mphi.org
2          0.02%         2   0.04%        34   0.01%         0   0.00%  208.168.252.75
2          0.02%         1   0.02%        17   0.01%         0   0.00%  210-84-13-120.dyn.iinet.net.au
2          0.02%         1   0.02%        19   0.01%         0   0.00%  210.3.237.86
2          0.02%         2   0.04%        34   0.01%         0   0.00%  212.117.143.29.static.012.net.il
2          0.02%         2   0.04%        29   0.01%         0   0.00%  212.188.141.14
2          0.02%         2   0.04%       425   0.18%         0   0.00%  212.26.138.90
2          0.02%         2   0.04%       170   0.07%         0   0.00%  212.38.108.102
2          0.02%         0   0.00%         1   0.00%         1   0.15%  212.44.149.43
2          0.02%         2   0.04%        34   0.01%         0   0.00%  213-140-21-227.fastres.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  213-211-153-40.static.bbned.dsl.telebyte.nl
2          0.02%         2   0.04%        34   0.01%         0   0.00%  213.207.240.188
2          0.02%         1   0.02%      3207   1.36%         0   0.00%  213.221.22.70
2          0.02%         2   0.04%        34   0.01%         0   0.00%  216-210-224-6.atgi.net
2          0.02%         2   0.04%        29   0.01%         0   0.00%  216.13.34.227
2          0.02%         2   0.04%        25   0.01%         0   0.00%  217.111.75.13
2          0.02%         2   0.04%       425   0.18%         0   0.00%  217.117.80.10
2          0.02%         1   0.02%        19   0.01%         0   0.00%  217.153.14.66
2          0.02%         2   0.04%        34   0.01%         0   0.00%  218-214-62-252.people.net.au
2          0.02%         2   0.04%        33   0.01%         0   0.00%  219.64.95.59.dsl.static.vsnl.net.in
2          0.02%         2   0.04%        52   0.02%         0   0.00%  219.65.188.202.static-kolkata.vsnl.net.in
2          0.02%         2   0.04%        34   0.01%         0   0.00%  22.190-10-179.uio.satnet.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  220-253-132-107.tas.netspace.net.au
2          0.02%         2   0.04%        34   0.01%         0   0.00%  220.247.204.250
2          0.02%         2   0.04%        34   0.01%         0   0.00%  220.sub-70-220-224.myvzw.com
2          0.02%         2   0.04%        32   0.01%         0   0.00%  24-151-79-168.dhcp.nwtn.ct.charter.com
2          0.02%         2   0.04%        32   0.01%         0   0.00%  24-176-195-155.dhcp.malb.ca.charter.com
2          0.02%         1   0.02%        17   0.01%         0   0.00%  24-205-142-23.dhcp.psdn.ca.charter.com
2          0.02%         2   0.04%        34   0.01%         0   0.00%  24.117.202.62.cust.bluewin.ch
2          0.02%         2   0.04%        34   0.01%         0   0.00%  24.93.32.56
2          0.02%         2   0.04%        34   0.01%         0   0.00%  251.red-81-39-161.dynamicip.rima-tde.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  30.red-88-1-111.dynamicip.rima-tde.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  40.108.68-86.rev.gaoland.net
2          0.02%         2   0.04%        32   0.01%         0   0.00%  41-208-48-1.mtn.co.za
2          0.02%         2   0.04%        34   0.01%         0   0.00%  51.60.in-addr.arpa.tm.net.my
2          0.02%         2   0.04%        34   0.01%         0   0.00%  5356e26a.cable.casema.nl
2          0.02%         2   0.04%        34   0.01%         0   0.00%  58.137.12.74
2          0.02%         1   0.02%        17   0.01%         0   0.00%  59.160.14.211.static.vsnl.net.in
2          0.02%         1   0.02%        17   0.01%         0   0.00%  5ac39b65.bb.sky.com
2          0.02%         2   0.04%        34   0.01%         0   0.00%  60.234.20.206
2          0.02%         1   0.02%        13   0.01%         0   0.00%  61.247.222.54
2          0.02%         2   0.04%        52   0.02%         0   0.00%  62.152.70.30
2          0.02%         1   0.02%       212   0.09%         0   0.00%  62.16.86.187
2          0.02%         2   0.04%        34   0.01%         0   0.00%  62.28.5.57
2          0.02%         2   0.04%        34   0.01%         0   0.00%  63.245.102-84.rev.gaoland.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  64.147.157.48
2          0.02%         2   0.04%        36   0.02%         0   0.00%  65.170.182.130
2          0.02%         2   0.04%        34   0.01%         0   0.00%  65.75.89.192
2          0.02%         2   0.04%        34   0.01%         0   0.00%  653285hfc242.tampabay.res.rr.com
2          0.02%         2   0.04%        34   0.01%         0   0.00%  66-215-186-204.dhcp.ccmn.ca.charter.com
2          0.02%         2   0.04%        34   0.01%         0   0.00%  66-50-105-98.prtc.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  66.238.208.34.ptr.us.xo.net
2          0.02%         2   0.04%       425   0.18%         0   0.00%  68.179.85.65
2          0.02%         1   0.02%        17   0.01%         0   0.00%  70-6-223-78.area1.spcsdns.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  70-91-51-142-busname-panjde.hfc.comcastbusiness.net
2          0.02%         2   0.04%        25   0.01%         0   0.00%  72.242.189.90
2          0.02%         2   0.04%        34   0.01%         0   0.00%  74-140-158-112.dhcp.insightbb.com
2          0.02%         2   0.04%        34   0.01%         0   0.00%  74-92-154-165-washingtondc.hfc.comcastbusiness.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  77-97-81-15.cable.ubr02.live.blueyonder.co.uk
2          0.02%         2   0.04%        34   0.01%         0   0.00%  78.82.7.81
2          0.02%         1   0.02%        16   0.01%         0   0.00%  78.suhc.lsan.ls3ca31ur.dsl.att.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  79-77-41-73.dynamic.dsl.as9105.com
2          0.02%         2   0.04%        34   0.01%         0   0.00%  80.120.126.138
2          0.02%         2   0.04%        34   0.01%         0   0.00%  80.224.43.38.static.user.ono.com
2          0.02%         2   0.04%        33   0.01%         0   0.00%  80.83.150.146
2          0.02%         2   0.04%        33   0.01%         0   0.00%  81.184.117.137.dyn.user.ono.com
2          0.02%         1   0.02%       212   0.09%         0   0.00%  81.198.180.248
2          0.02%         2   0.04%        34   0.01%         0   0.00%  83-64-113-106.xdsl-line.inode.at
2          0.02%         2   0.04%        34   0.01%         0   0.00%  84-18-15-245.usul.arrakis.es
2          0.02%         1   0.02%        16   0.01%         0   0.00%  84-255-243-84.static.t-2.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  84-72-52-198.dclient.hispeed.ch
2          0.02%         2   0.04%        33   0.01%         0   0.00%  84.55.153.98
2          0.02%         2   0.04%        34   0.01%         0   0.00%  84.6.1.158
2          0.02%         2   0.04%        38   0.02%         0   0.00%  85-211-242-227.dsl.pipex.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  85-244-190-89.baltnet.ru
2          0.02%         2   0.04%        29   0.01%         0   0.00%  85-250-244-47.bb.netvision.net.il
2          0.02%         2   0.04%       425   0.18%         0   0.00%  85.30.222.14
2          0.02%         2   0.04%        34   0.01%         0   0.00%  86-124-89-117.iasi.cablelink.ro
2          0.02%         2   0.04%        38   0.02%         0   0.00%  86.43.71.114
2          0.02%         2   0.04%        34   0.01%         0   0.00%  86.45.205.208
2          0.02%         1   0.02%        16   0.01%         0   0.00%  87.54.17.194
2          0.02%         2   0.04%        32   0.01%         0   0.00%  87.69.130.118
2          0.02%         2   0.04%        34   0.01%         0   0.00%  88.red-80-24-83.staticip.rima-tde.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  89-139-99-187.bb.netvision.net.il
2          0.02%         2   0.04%        32   0.01%         0   0.00%  89-96-175-122.ip13.fastwebnet.it
2          0.02%         0   0.00%         0   0.00%         0   0.00%  89.1.179.27.dynamic.barak-online.net
2          0.02%         2   0.04%       425   0.18%         0   0.00%  89.20.116.231.permonline.ru
2          0.02%         2   0.04%        34   0.01%         0   0.00%  89.233.12.234
2          0.02%         2   0.04%       425   0.18%         0   0.00%  90.150.112.185.permonline.ru
2          0.02%         2   0.04%       425   0.18%         0   0.00%  90.151.205.41
2          0.02%         1   0.02%       212   0.09%         0   0.00%  93-80-151-102.broadband.corbina.ru
2          0.02%         2   0.04%        34   0.01%         0   0.00%  96pc199.sshunet.nl
2          0.02%         2   0.04%        34   0.01%         0   0.00%  a80-127-29-124.adsl.xs4all.nl
2          0.02%         2   0.04%        34   0.01%         0   0.00%  a82-95-205-84.adsl.xs4all.nl
2          0.02%         2   0.04%        34   0.01%         0   0.00%  abts-ncr-dynamic-124.78.163.122.airtelbroadband.in
2          0.02%         2   0.04%        34   0.01%         0   0.00%  adsl-072-156-064-109.sip.asm.bellsouth.net
2          0.02%         1   0.02%        17   0.01%         0   0.00%  adsl-67-127-102-106.dsl.irvnca.pacbell.net
2          0.02%         2   0.04%        32   0.01%         0   0.00%  adsl-71-137-232-201.dsl.irvnca.pacbell.net
2          0.02%         1   0.02%        17   0.01%         0   0.00%  adsl-75-28-161-113.dsl.pltn13.sbcglobal.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  adsl-75-35-254-175.dsl.bcvloh.sbcglobal.net
2          0.02%         2   0.04%        32   0.01%         0   0.00%  adsl-75-45-178-177.dsl.sfldmi.sbcglobal.net
2          0.02%         2   0.04%        25   0.01%         0   0.00%  adsl-75-5-192-9.dsl.wotnoh.sbcglobal.net
2          0.02%         2   0.04%        34   0.01%         0   0.00%  alyon-153-1-55-40.w86-197.abo.wanadoo.fr
2          0.02%         2   0.04%        34   0.01%         0   0.00%  apetersen-laptop-2.ucis.dal.ca
2          0.02%         2   0.04%        34   0.01%         0   0.00%  apn-77-112-127-99.gprs.plus.pl
2          0.02%         2   0.04%        34   0.01%         0   0.00%  apn-77-113-164-24.gprs.plus.pl
