Usage Statistics for www.nicadesign.ru

Summary Period: November 2013
Generated 01-Dec-2013 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 67643
Total Files 62606
Total Pages 58632
Total Visits 11719
Total KBytes 5529475
Total Unique Sites 4236
Total Unique URLs 1419
Total Unique Referrers 3931
Total Unique User Agents 1064
. Avg Max
Hits per Hour 93 288
Hits per Day 2254 4023
Files per Day 2086 3861
Pages per Day 1954 3732
Sites per Day 141 263
Visits per Day 390 633
KBytes per Day 184316 385776
Hits by Response Code
Code 200 - OK 92.55% 62606
Code 301 - Moved Permanently 0.02% 15
Code 302 - Found 0.03% 19
Code 304 - Not Modified 1.18% 797
Code 404 - Not Found 6.20% 4197
Code 405 - Method Not Allowed 0.01% 6
Code 503 - Service Unavailable 0.00% 3

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 2038 3.01% 1845 2.95% 1762 3.01% 360 3.07% 224 5.29% 160380 2.90%
2 1855 2.74% 1684 2.69% 1567 2.67% 414 3.53% 209 4.93% 160541 2.90%
3 1911 2.83% 1769 2.83% 1681 2.87% 391 3.34% 171 4.04% 167929 3.04%
4 1974 2.92% 1848 2.95% 1736 2.96% 395 3.37% 202 4.77% 192648 3.48%
5 1624 2.40% 1465 2.34% 1325 2.26% 334 2.85% 229 5.41% 168746 3.05%
6 2349 3.47% 2176 3.48% 2100 3.58% 408 3.48% 208 4.91% 172642 3.12%
7 3202 4.73% 3037 4.85% 2879 4.91% 448 3.82% 263 6.21% 187837 3.40%
8 3628 5.36% 3449 5.51% 3330 5.68% 444 3.79% 222 5.24% 205691 3.72%
9 3738 5.53% 3619 5.78% 3560 6.07% 512 4.37% 186 4.39% 227177 4.11%
10 3473 5.13% 3320 5.30% 3225 5.50% 565 4.82% 193 4.56% 193509 3.50%
11 2686 3.97% 2521 4.03% 2375 4.05% 436 3.72% 223 5.26% 137534 2.49%
12 1921 2.84% 1726 2.76% 1622 2.77% 355 3.03% 208 4.91% 105497 1.91%
13 4023 5.95% 3861 6.17% 3732 6.37% 633 5.40% 206 4.86% 111857 2.02%
14 2813 4.16% 2649 4.23% 2558 4.36% 415 3.54% 206 4.86% 106278 1.92%
15 3106 4.59% 2895 4.62% 2756 4.70% 475 4.05% 189 4.46% 216224 3.91%
16 1812 2.68% 1662 2.65% 1605 2.74% 421 3.59% 168 3.97% 150481 2.72%
17 1744 2.58% 1624 2.59% 1524 2.60% 357 3.05% 166 3.92% 117282 2.12%
18 1799 2.66% 1604 2.56% 1499 2.56% 330 2.82% 188 4.44% 147246 2.66%
19 874 1.29% 748 1.19% 661 1.13% 206 1.76% 188 4.44% 81754 1.48%
20 3202 4.73% 3011 4.81% 2848 4.86% 541 4.62% 240 5.67% 302366 5.47%
21 3758 5.56% 3623 5.79% 3474 5.93% 559 4.77% 224 5.29% 323690 5.85%
22 3023 4.47% 2853 4.56% 2288 3.90% 442 3.77% 187 4.41% 385776 6.98%
23 2155 3.19% 1993 3.18% 1726 2.94% 357 3.05% 166 3.92% 272924 4.94%
24 1949 2.88% 1838 2.94% 1677 2.86% 359 3.06% 184 4.34% 339829 6.15%
25 743 1.10% 534 0.85% 432 0.74% 213 1.82% 218 5.15% 122750 2.22%
26 930 1.37% 711 1.14% 595 1.01% 217 1.85% 212 5.00% 136118 2.46%
27 1055 1.56% 873 1.39% 812 1.38% 282 2.41% 196 4.63% 127355 2.30%
28 1285 1.90% 1084 1.73% 1053 1.80% 277 2.36% 186 4.39% 184333 3.33%
29 1221 1.81% 995 1.59% 795 1.36% 288 2.46% 182 4.30% 177042 3.20%
30 1752 2.59% 1589 2.54% 1435 2.45% 349 2.98% 192 4.53% 146043 2.64%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2840 4.20% 88 2657 4.24% 82 2486 4.24% 8379 251382 4.55%
1 97 2930 4.33% 89 2686 4.29% 86 2582 4.40% 7229 216857 3.92%
2 96 2908 4.30% 91 2742 4.38% 87 2615 4.46% 6645 199349 3.61%
3 97 2914 4.31% 90 2728 4.36% 87 2618 4.47% 7373 221183 4.00%
4 88 2667 3.94% 81 2455 3.92% 80 2429 4.14% 6062 181865 3.29%
5 86 2587 3.82% 79 2391 3.82% 76 2309 3.94% 5076 152265 2.75%
6 88 2642 3.91% 81 2457 3.92% 78 2352 4.01% 6513 195378 3.53%
7 92 2782 4.11% 86 2596 4.15% 82 2471 4.21% 7123 213682 3.86%
8 92 2785 4.12% 86 2585 4.13% 82 2481 4.23% 7843 235276 4.25%
9 93 2810 4.15% 87 2621 4.19% 83 2501 4.27% 6200 186014 3.36%
10 98 2950 4.36% 91 2749 4.39% 86 2592 4.42% 11578 347337 6.28%
11 95 2854 4.22% 88 2655 4.24% 84 2533 4.32% 7820 234597 4.24%
12 97 2920 4.32% 87 2635 4.21% 83 2492 4.25% 8351 250520 4.53%
13 94 2847 4.21% 86 2589 4.14% 82 2471 4.21% 8081 242433 4.38%
14 93 2790 4.12% 86 2587 4.13% 80 2418 4.12% 9707 291208 5.27%
15 96 2900 4.29% 88 2659 4.25% 83 2514 4.29% 7994 239819 4.34%
16 83 2513 3.72% 76 2309 3.69% 72 2171 3.70% 8248 247438 4.47%
17 90 2710 4.01% 82 2463 3.93% 77 2331 3.98% 8432 252957 4.57%
18 92 2773 4.10% 86 2588 4.13% 73 2202 3.76% 6915 207451 3.75%
19 100 3024 4.47% 92 2777 4.44% 79 2396 4.09% 8203 246097 4.45%
20 94 2829 4.18% 88 2649 4.23% 77 2328 3.97% 7160 214798 3.88%
21 94 2840 4.20% 88 2642 4.22% 77 2332 3.98% 7405 222159 4.02%
22 92 2769 4.09% 85 2563 4.09% 79 2382 4.06% 8677 260315 4.71%
23 101 3059 4.52% 94 2823 4.51% 87 2626 4.48% 7303 219096 3.96%

Top 30 of 1419 Total URLs
# Hits KBytes URL
1 27334 40.41% 267505 4.84% /wstat/
2 10125 14.97% 1273239 23.03% /wstat/usage_201310.html
3 7039 10.41% 962696 17.41% /wstat/usage_201211.html
4 3102 4.59% 6250 0.11% /
5 2796 4.13% 1359 0.02% /testforum/
6 2053 3.04% 997 0.02% /testforum/admin/
7 468 0.69% 91214 1.65% /wstat/site_201201.html
8 466 0.69% 9053 0.16% /istock/lightboxes/m_silh.jpg
9 416 0.61% 51694 0.93% /wstat/usage_201303.html
10 390 0.58% 10 0.00% /robots.txt
11 389 0.58% 5083 0.09% /coupeclub/fc_logo05.jpg
12 326 0.48% 35381 0.64% /wstat/usage_201302.html
13 314 0.46% 4283 0.08% /coupeclub/podp01.jpg
14 311 0.46% 25812 0.47% /wstat/ref_200910.html
15 171 0.25% 915693 16.56% /download/roll_badroom_guest_eu.jpg
16 169 0.25% 27117 0.49% /wstat/ref_201108.html
17 160 0.24% 19147 0.35% /wstat/usage_201304.html
18 150 0.22% 2786 0.05% /istock/lightboxes/m_transport.jpg
19 144 0.21% 2300 0.04% /istock/lightboxes/silhouettes.jpg
20 129 0.19% 2095 0.04% /istock/lightboxes/arrows_and_blocks.jpg
21 118 0.17% 54 0.00% /testforum/lofiversion/
22 115 0.17% 10890 0.20% /wstat/site_201009.html
23 100 0.15% 1489 0.03% /istock/lightboxes/bulb.jpg
24 90 0.13% 1269 0.02% /istock/lightboxes/grass.jpg
25 88 0.13% 31584 0.57% /wstat/site_201008.html
26 87 0.13% 8972 0.16% /wstat/usage_201311.html
27 65 0.10% 346858 6.27% /download/roll_bedroom_master_eu_02.jpg
28 63 0.09% 716 0.01% /istock/lightboxes/m_sport.jpg
29 60 0.09% 896 0.02% /istock/lightboxes/vehicles.jpg
30 56 0.08% 132 0.00% /nica.css

Top 10 of 1419 Total URLs By KBytes
# Hits KBytes URL
1 10125 14.97% 1273239 23.03% /wstat/usage_201310.html
2 7039 10.41% 962696 17.41% /wstat/usage_201211.html
3 171 0.25% 915693 16.56% /download/roll_badroom_guest_eu.jpg
4 65 0.10% 346858 6.27% /download/roll_bedroom_master_eu_02.jpg
5 50 0.07% 339236 6.14% /download/roll_bedroom_master_lux_new08b.jpg
6 27334 40.41% 267505 4.84% /wstat/
7 40 0.06% 264864 4.79% /coupeclub/mp3/Metallica-No_leaf_clover(live).mp3
8 468 0.69% 91214 1.65% /wstat/site_201201.html
9 16 0.02% 62890 1.14% /download/roll_den_lux.jpg
10 416 0.61% 51694 0.93% /wstat/usage_201303.html

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 27334 40.41% 3405 29.94% /wstat/
2 3102 4.59% 1720 15.12% /
3 10125 14.97% 1627 14.31% /wstat/usage_201310.html
4 7039 10.41% 970 8.53% /wstat/usage_201211.html
5 2796 4.13% 598 5.26% /testforum/
6 468 0.69% 222 1.95% /wstat/site_201201.html
7 416 0.61% 162 1.42% /wstat/usage_201303.html
8 169 0.25% 147 1.29% /wstat/ref_201108.html
9 2053 3.04% 142 1.25% /testforum/admin/
10 160 0.24% 93 0.82% /wstat/usage_201304.html

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 27334 40.41% 3423 30.13% /wstat/
2 10125 14.97% 1623 14.29% /wstat/usage_201310.html
3 3102 4.59% 1615 14.22% /
4 7039 10.41% 964 8.49% /wstat/usage_201211.html
5 2796 4.13% 706 6.21% /testforum/
6 2053 3.04% 346 3.05% /testforum/admin/
7 468 0.69% 225 1.98% /wstat/site_201201.html
8 416 0.61% 161 1.42% /wstat/usage_201303.html
9 169 0.25% 121 1.07% /wstat/ref_201108.html
10 88 0.13% 82 0.72% /wstat/site_201008.html

Top 30 of 4236 Total Sites
# Hits Files KBytes Visits Hostname
1 13062 19.31% 13062 20.86% 129072 2.33% 910 7.77% 91.207.6.154
2 7033 10.40% 7033 11.23% 956889 17.31% 948 8.09% 46.118.122.115
3 2740 4.05% 2740 4.38% 26985 0.49% 356 3.04% 37.112.127.17
4 1651 2.44% 1651 2.64% 207931 3.76% 267 2.28% 176.122.118.25
5 1634 2.42% 670 1.07% 10813 0.20% 333 2.84% 37.140.141.6
6 1437 2.12% 1437 2.30% 14152 0.26% 278 2.37% 92.127.66.169
7 1172 1.73% 634 1.01% 44975 0.81% 325 2.77% 66.249.78.46
8 1114 1.65% 1114 1.78% 11560 0.21% 132 1.13% 176.214.180.13
9 969 1.43% 969 1.55% 122038 2.21% 157 1.34% 195.211.215.71
10 874 1.29% 874 1.40% 16275 0.29% 79 0.67% 94.19.191.43
11 846 1.25% 846 1.35% 106547 1.93% 125 1.07% 176.122.119.14
12 792 1.17% 792 1.27% 1692 0.03% 202 1.72% 188.123.248.103
13 773 1.14% 762 1.22% 7770 0.14% 77 0.66% 46.146.189.154
14 727 1.07% 674 1.08% 119670 2.16% 0 0.00% 95.108.158.230
15 688 1.02% 688 1.10% 86648 1.57% 128 1.09% 195.211.215.31
16 664 0.98% 664 1.06% 10628 0.19% 50 0.43% 95.132.76.90
17 657 0.97% 499 0.80% 1170 0.02% 184 1.57% 208.115.113.90
18 635 0.94% 635 1.01% 10123 0.18% 32 0.27% 95.132.237.37
19 633 0.94% 461 0.74% 612 0.01% 200 1.71% 208.115.111.74
20 596 0.88% 596 0.95% 75062 1.36% 78 0.67% 176.122.117.139
21 580 0.86% 580 0.93% 9236 0.17% 62 0.53% 95.132.11.38
22 560 0.83% 560 0.89% 5515 0.10% 76 0.65% 46.146.78.173
23 556 0.82% 556 0.89% 70024 1.27% 85 0.73% 195.211.215.75
24 545 0.81% 540 0.86% 8736 0.16% 42 0.36% 93.73.199.90
25 514 0.76% 514 0.82% 64734 1.17% 81 0.69% 176.122.118.159
26 512 0.76% 512 0.82% 64482 1.17% 85 0.73% 176.122.117.126
27 512 0.76% 512 0.82% 5042 0.09% 161 1.37% 178.73.202.209
28 508 0.75% 508 0.81% 5003 0.09% 107 0.91% 178.73.207.230
29 491 0.73% 491 0.78% 61838 1.12% 72 0.61% 176.122.117.207
30 476 0.70% 476 0.76% 59949 1.08% 72 0.61% 176.122.116.224

Top 10 of 4236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7033 10.40% 7033 11.23% 956889 17.31% 948 8.09% 46.118.122.115
2 30 0.04% 30 0.05% 212242 3.84% 0 0.00% 31.135.45.192
3 1651 2.44% 1651 2.64% 207931 3.76% 267 2.28% 176.122.118.25
4 13062 19.31% 13062 20.86% 129072 2.33% 910 7.77% 91.207.6.154
5 969 1.43% 969 1.55% 122038 2.21% 157 1.34% 195.211.215.71
6 727 1.07% 674 1.08% 119670 2.16% 0 0.00% 95.108.158.230
7 846 1.25% 846 1.35% 106547 1.93% 125 1.07% 176.122.119.14
8 688 1.02% 688 1.10% 86648 1.57% 128 1.09% 195.211.215.31
9 596 0.88% 596 0.95% 75062 1.36% 78 0.67% 176.122.117.139
10 556 0.82% 556 0.89% 70024 1.27% 85 0.73% 195.211.215.75

Top 30 of 3931 Total Referrers
# Hits Referrer
1 11269 16.66% - (Direct Request)
2 2270 3.36% http://floventinhaler.blogspot.com
3 2180 3.22% http://genericviagra.allalla.com
4 1237 1.83% http://gentamicineyedrops.blogspot.com
5 1060 1.57% http://levaquin750mg.blogspot.com
6 961 1.42% http://creditsmoneynow.ru/
7 930 1.37% http://doorseo.ru/?do=faq
8 914 1.35% http://doorseo.ru/
9 861 1.27% http://cashbablo.fulba.com/
10 806 1.19% http://creditsonlinenow.ru/
11 776 1.15% http://doorseo.ru/tarifs
12 680 1.01% http://www.imdb.com/list/7J6Eo1dbZU8/
13 675 1.00% http://advairinhaler.blogspot.com
14 652 0.96% http://eloconcream.blogspot.com
15 639 0.94% http://mojvopros.ru/
16 635 0.94% http://furosemidelasix.blogspot.com
17 612 0.90% http://beyazbirthcontrol.blogspot.com
18 544 0.80% http://www.xolodremont.ru
19 530 0.78% http://oracle.webgarden.com
20 468 0.69% http://deltasoneprednisone.webs.com
21 448 0.66% http://deltasoneinformations.webs.com
22 444 0.66% http://deltasonedosepack.webs.com
23 440 0.65% http://deltasonedrug.webs.com
24 440 0.65% http://deltasoneonlinenoprescription.webs.com
25 436 0.64% http://deltasonedose.webs.com
26 436 0.64% http://deltasonemedication.webs.com
27 435 0.64% http://sbuydeltasone.webs.com
28 432 0.64% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
29 432 0.64% http://deltasone5mg.webs.com
30 424 0.63% http://deltasone20mg.webs.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% http://wehelphere.info/this-new-natural-program-effectively-treats-cheilosis/
2 1 14.29% mail bcombi.ru
3 1 14.29% mail ksas.nnov.ru
4 1 14.29% mail sxwsjd.cn
5 1 14.29% tula@mweb.com.na
6 1 14.29% www.nicadesign.ru
7 1 14.29% z27 tribe.net

Top 15 of 1064 Total User Agents
# Hits User Agent
1 1301 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1290 1.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1185 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1141 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1061 1.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 850 1.26% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 690 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 583 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 546 0.81% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 352 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
11 351 0.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 348 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 336 0.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 326 0.48% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
15 322 0.48% Opera/9.80 (Windows NT 6.2; WOW64) Presto/2.12.388 Version/12.11

Usage by Country for November 2013

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 30621 45.27% 28655 45.77% 2947479 53.30% Unresolved/Unknown
2 17294 25.57% 17218 27.50% 232984 4.21% Ukraine
3 6250 9.24% 6091 9.73% 590474 10.68% Germany
4 5761 8.52% 5681 9.07% 295906 5.35% Russian Federation
5 5450 8.06% 3084 4.93% 787228 14.24% United States
6 389 0.58% 339 0.54% 29984 0.54% Great Britain (UK)
7 354 0.52% 276 0.44% 18768 0.34% China
8 221 0.33% 180 0.29% 39570 0.72% France
9 200 0.30% 145 0.23% 18690 0.34% Canada
10 117 0.17% 116 0.19% 21856 0.40% Poland
11 95 0.14% 56 0.09% 9947 0.18% Netherlands
12 83 0.12% 74 0.12% 31534 0.57% Australia
13 83 0.12% 52 0.08% 2446 0.04% Romania
14 54 0.08% 53 0.08% 1635 0.03% Japan
15 47 0.07% 46 0.07% 108164 1.96% India
16 47 0.07% 37 0.06% 14802 0.27% Italy
17 47 0.07% 18 0.03% 6443 0.12% Turkey
18 32 0.05% 32 0.05% 6855 0.12% Luxembourg
19 26 0.04% 25 0.04% 26723 0.48% Spain
20 24 0.04% 14 0.02% 237 0.00% Czech Republic
21 24 0.04% 24 0.04% 670 0.01% European Union
22 22 0.03% 21 0.03% 6145 0.11% Brazil
23 20 0.03% 19 0.03% 53312 0.96% Finland
24 20 0.03% 14 0.02% 820 0.01% Moldova
25 20 0.03% 20 0.03% 1933 0.03% Tajikistan
26 19 0.03% 19 0.03% 45564 0.82% Sweden
27 18 0.03% 18 0.03% 2193 0.04% Israel
28 14 0.02% 14 0.02% 385 0.01% Lithuania
29 14 0.02% 7 0.01% 16868 0.31% Thailand
30 12 0.02% 12 0.02% 302 0.01% Belarus


Generated by Webalizer Version 2.21