Usage Statistics for www.nicadesign.ru

Summary Period: April 2014
Generated 01-May-2014 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 54155
Total Files 48766
Total Pages 46556
Total Visits 11891
Total KBytes 5253864
Total Unique Sites 4175
Total Unique URLs 1002
Total Unique Referrers 5122
Total Unique User Agents 1092
. Avg Max
Hits per Hour 75 191
Hits per Day 1805 2327
Files per Day 1625 2207
Pages per Day 1551 2063
Sites per Day 139 265
Visits per Day 396 506
KBytes per Day 175129 268299
Hits by Response Code
Code 200 - OK 90.05% 48766
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.03% 16
Code 304 - Not Modified 1.57% 851
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 8.34% 4516

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1860 3.43% 1664 3.41% 1575 3.38% 503 4.23% 265 6.35% 143009 2.72%
2 1550 2.86% 1364 2.80% 1260 2.71% 450 3.78% 241 5.77% 141215 2.69%
3 1823 3.37% 1622 3.33% 1558 3.35% 506 4.26% 232 5.56% 133628 2.54%
4 1836 3.39% 1623 3.33% 1581 3.40% 355 2.99% 223 5.34% 132248 2.52%
5 1989 3.67% 1791 3.67% 1770 3.80% 343 2.88% 176 4.22% 165054 3.14%
6 1953 3.61% 1811 3.71% 1768 3.80% 374 3.15% 155 3.71% 168250 3.20%
7 1732 3.20% 1632 3.35% 1548 3.33% 303 2.55% 180 4.31% 154574 2.94%
8 1955 3.61% 1781 3.65% 1668 3.58% 373 3.14% 216 5.17% 234229 4.46%
9 1854 3.42% 1701 3.49% 1634 3.51% 342 2.88% 216 5.17% 155069 2.95%
10 1837 3.39% 1652 3.39% 1605 3.45% 341 2.87% 195 4.67% 140072 2.67%
11 1654 3.05% 1465 3.00% 1338 2.87% 360 3.03% 204 4.89% 133204 2.54%
12 1310 2.42% 1159 2.38% 1135 2.44% 304 2.56% 123 2.95% 148386 2.82%
13 1283 2.37% 1172 2.40% 1124 2.41% 309 2.60% 142 3.40% 147111 2.80%
14 1357 2.51% 1149 2.36% 1107 2.38% 325 2.73% 171 4.10% 150079 2.86%
15 1275 2.35% 1109 2.27% 1020 2.19% 327 2.75% 197 4.72% 159779 3.04%
16 1280 2.36% 1109 2.27% 1055 2.27% 348 2.93% 199 4.77% 134672 2.56%
17 1539 2.84% 1334 2.74% 1295 2.78% 384 3.23% 182 4.36% 171984 3.27%
18 1668 3.08% 1448 2.97% 1401 3.01% 412 3.46% 188 4.50% 192218 3.66%
19 1957 3.61% 1679 3.44% 1538 3.30% 442 3.72% 184 4.41% 195594 3.72%
20 2007 3.71% 1792 3.67% 1720 3.69% 486 4.09% 169 4.05% 182801 3.48%
21 2000 3.69% 1834 3.76% 1785 3.83% 447 3.76% 162 3.88% 157311 2.99%
22 2037 3.76% 1831 3.75% 1761 3.78% 467 3.93% 219 5.25% 178835 3.40%
23 1846 3.41% 1675 3.43% 1474 3.17% 429 3.61% 238 5.70% 180449 3.43%
24 1585 2.93% 1446 2.97% 1344 2.89% 364 3.06% 224 5.37% 180486 3.44%
25 2198 4.06% 2006 4.11% 1966 4.22% 445 3.74% 235 5.63% 208423 3.97%
26 1923 3.55% 1729 3.55% 1712 3.68% 421 3.54% 190 4.55% 192842 3.67%
27 2039 3.77% 1879 3.85% 1869 4.01% 428 3.60% 160 3.83% 203207 3.87%
28 2327 4.30% 2207 4.53% 2063 4.43% 443 3.73% 256 6.13% 268299 5.11%
29 2242 4.14% 1995 4.09% 1894 4.07% 451 3.79% 225 5.39% 249299 4.75%
30 2239 4.13% 2107 4.32% 1988 4.27% 480 4.04% 209 5.01% 251537 4.79%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2144 3.96% 63 1919 3.94% 61 1859 3.99% 8428 252833 4.81%
1 70 2113 3.90% 64 1931 3.96% 61 1856 3.99% 7055 211650 4.03%
2 69 2098 3.87% 61 1847 3.79% 59 1775 3.81% 6639 199182 3.79%
3 69 2088 3.86% 63 1916 3.93% 63 1897 4.07% 7418 222545 4.24%
4 64 1948 3.60% 58 1748 3.58% 58 1748 3.75% 5800 174005 3.31%
5 71 2159 3.99% 65 1963 4.03% 63 1912 4.11% 6856 205667 3.91%
6 66 1986 3.67% 57 1724 3.54% 57 1718 3.69% 6748 202451 3.85%
7 74 2233 4.12% 67 2031 4.16% 65 1974 4.24% 6578 197340 3.76%
8 65 1954 3.61% 58 1764 3.62% 57 1721 3.70% 7031 210925 4.01%
9 65 1951 3.60% 59 1777 3.64% 57 1713 3.68% 5985 179557 3.42%
10 69 2091 3.86% 61 1850 3.79% 60 1828 3.93% 6894 206831 3.94%
11 77 2315 4.27% 71 2135 4.38% 66 2004 4.30% 6926 207773 3.95%
12 76 2289 4.23% 68 2045 4.19% 61 1845 3.96% 8241 247234 4.71%
13 80 2421 4.47% 73 2218 4.55% 69 2076 4.46% 7012 210352 4.00%
14 79 2391 4.42% 70 2118 4.34% 67 2020 4.34% 7937 238098 4.53%
15 82 2463 4.55% 75 2268 4.65% 71 2136 4.59% 8725 261743 4.98%
16 81 2443 4.51% 74 2235 4.58% 69 2099 4.51% 8315 249441 4.75%
17 78 2352 4.34% 70 2125 4.36% 66 1991 4.28% 7142 214261 4.08%
18 80 2400 4.43% 72 2176 4.46% 66 1987 4.27% 6171 185128 3.52%
19 86 2585 4.77% 77 2312 4.74% 73 2191 4.71% 8784 263512 5.02%
20 84 2538 4.69% 76 2286 4.69% 71 2143 4.60% 8178 245355 4.67%
21 83 2516 4.65% 74 2232 4.58% 70 2108 4.53% 7421 222624 4.24%
22 76 2297 4.24% 68 2064 4.23% 63 1917 4.12% 8094 242814 4.62%
23 79 2380 4.39% 69 2082 4.27% 67 2038 4.38% 6751 202543 3.86%

Top 30 of 1002 Total URLs
# Hits KBytes URL
1 22115 40.84% 2728256 51.93% /wstat/usage_201402.html
2 7871 14.53% 76955 1.46% /wstat/
3 5875 10.85% 724518 13.79% /wstat/usage_201311.html
4 2247 4.15% 275675 5.25% /wstat/usage_201403.html
5 1766 3.26% 2756 0.05% /
6 753 1.39% 366 0.01% /testforum/
7 624 1.15% 12156 0.23% /istock/lightboxes/m_silh.jpg
8 552 1.02% 106415 2.03% /wstat/ref_201203.html
9 327 0.60% 4300 0.08% /coupeclub/fc_logo05.jpg
10 288 0.53% 138 0.00% /testforum/admin/
11 278 0.51% 3839 0.07% /coupeclub/podp01.jpg
12 268 0.49% 36392 0.69% /wstat/usage_201211.html
13 206 0.38% 5 0.00% /robots.txt
14 186 0.34% 21478 0.41% /wstat/usage_201404.html
15 173 0.32% 3347 0.06% /istock/lightboxes/m_transport.jpg
16 138 0.25% 2198 0.04% /istock/lightboxes/arrows_and_blocks.jpg
17 131 0.24% 516 0.01% /wstat/search_201106.html
18 119 0.22% 17631 0.34% /wstat/ref_201108.html
19 107 0.20% 1681 0.03% /istock/lightboxes/realistic.jpg
20 107 0.20% 1741 0.03% /istock/lightboxes/silhouettes.jpg
21 104 0.19% 1633 0.03% /istock/lightboxes/bulb.jpg
22 104 0.19% 1496 0.03% /istock/lightboxes/grass.jpg
23 96 0.18% 1520 0.03% /istock/lightboxes/vehicles.jpg
24 84 0.16% 4445 0.08% /coupeclub/dashboard/01_mark.jpg
25 83 0.15% 39 0.00% /testforum/lofiversion/
26 82 0.15% 2149 0.04% /wstat/ref_200909.html
27 76 0.14% 509059 9.69% /download/roll_badroom_guest_eu.jpg
28 63 0.12% 5167 0.10% /coupeclub/dashboard/04.jpg
29 60 0.11% 6340 0.12% /coupeclub/dashboard/06_mark.jpg
30 60 0.11% 5163 0.10% /coupeclub/dashboard/15.jpg

Top 10 of 1002 Total URLs By KBytes
# Hits KBytes URL
1 22115 40.84% 2728256 51.93% /wstat/usage_201402.html
2 5875 10.85% 724518 13.79% /wstat/usage_201311.html
3 76 0.14% 509059 9.69% /download/roll_badroom_guest_eu.jpg
4 2247 4.15% 275675 5.25% /wstat/usage_201403.html
5 20 0.04% 141372 2.69% /download/roll_bedroom_master_lux_new08b.jpg
6 16 0.03% 120933 2.30% /download/roll_bedroom_master_eu_02.jpg
7 552 1.02% 106415 2.03% /wstat/ref_201203.html
8 7871 14.53% 76955 1.46% /wstat/
9 14 0.03% 40719 0.78% /download/roll_Lobby_new_fireplace.jpg
10 268 0.49% 36392 0.69% /wstat/usage_201211.html

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 22115 40.84% 4834 42.61% /wstat/usage_201402.html
2 5875 10.85% 1473 12.98% /wstat/usage_201311.html
3 1766 3.26% 1348 11.88% /
4 7871 14.53% 966 8.51% /wstat/
5 552 1.02% 264 2.33% /wstat/ref_201203.html
6 753 1.39% 211 1.86% /testforum/
7 2247 4.15% 110 0.97% /wstat/usage_201403.html
8 119 0.22% 101 0.89% /wstat/ref_201108.html
9 82 0.15% 76 0.67% /wstat/ref_200909.html
10 186 0.34% 70 0.62% /wstat/usage_201404.html

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 22115 40.84% 4827 42.29% /wstat/usage_201402.html
2 5875 10.85% 1472 12.90% /wstat/usage_201311.html
3 1766 3.26% 1306 11.44% /
4 7871 14.53% 985 8.63% /wstat/
5 753 1.39% 314 2.75% /testforum/
6 552 1.02% 264 2.31% /wstat/ref_201203.html
7 288 0.53% 177 1.55% /testforum/admin/
8 2247 4.15% 107 0.94% /wstat/usage_201403.html
9 119 0.22% 92 0.81% /wstat/ref_201108.html
10 82 0.15% 71 0.62% /wstat/ref_200909.html

Top 30 of 4175 Total Sites
# Hits Files KBytes Visits Hostname
1 8996 16.61% 8996 18.45% 1110565 21.14% 1760 14.80% 159.224.160.6
2 7672 14.17% 7672 15.73% 947162 18.03% 1774 14.92% 91.200.13.93
3 3968 7.33% 3968 8.14% 489734 9.32% 954 8.02% 193.19.134.170
4 3070 5.67% 3070 6.30% 30346 0.58% 165 1.39% 46.150.103.139
5 2540 4.69% 2540 5.21% 313337 5.96% 431 3.62% 37.57.231.110
6 2238 4.13% 2238 4.59% 275244 5.24% 102 0.86% 31.184.238.95
7 1612 2.98% 1612 3.31% 198954 3.79% 397 3.34% 46.33.247.139
8 1606 2.97% 1606 3.29% 198181 3.77% 457 3.84% 37.57.231.132
9 1473 2.72% 1473 3.02% 14565 0.28% 109 0.92% 213.111.220.180
10 1269 2.34% 1269 2.60% 12548 0.24% 345 2.90% 193.150.120.61
11 890 1.64% 518 1.06% 61961 1.18% 278 2.34% 66.249.78.46
12 764 1.41% 369 0.76% 15015 0.29% 113 0.95% 37.140.141.6
13 578 1.07% 418 0.86% 589 0.01% 175 1.47% 208.115.111.74
14 441 0.81% 437 0.90% 2 0.00% 88 0.74% 85.214.60.245
15 317 0.59% 317 0.65% 14395 0.27% 32 0.27% 37.57.231.226
16 312 0.58% 312 0.64% 38519 0.73% 59 0.50% 91.200.14.71
17 308 0.57% 308 0.63% 38025 0.72% 62 0.52% 91.200.14.42
18 287 0.53% 287 0.59% 35422 0.67% 119 1.00% 194.44.106.138
19 161 0.30% 161 0.33% 19418 0.37% 55 0.46% 46.109.254.23
20 136 0.25% 136 0.28% 1345 0.03% 10 0.08% 176.122.117.48
21 136 0.25% 136 0.28% 1345 0.03% 11 0.09% 89.21.78.31
22 135 0.25% 112 0.23% 1507 0.03% 23 0.19% 37.187.142.194
23 126 0.23% 102 0.21% 988 0.02% 31 0.26% 37.187.144.114
24 113 0.21% 113 0.23% 0 0.00% 1 0.01% 128.71.58.77
25 111 0.20% 111 0.23% 19487 0.37% 39 0.33% 193.150.120.33
26 111 0.20% 111 0.23% 1098 0.02% 10 0.08% 195.211.214.102
27 109 0.20% 74 0.15% 1892 0.04% 26 0.22% 208.107.32.152
28 108 0.20% 108 0.22% 1068 0.02% 7 0.06% 176.122.118.172
29 107 0.20% 95 0.19% 1438 0.03% 26 0.22% 94.23.233.204
30 100 0.18% 100 0.21% 989 0.02% 9 0.08% 176.122.119.55

Top 10 of 4175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8996 16.61% 8996 18.45% 1110565 21.14% 1760 14.80% 159.224.160.6
2 7672 14.17% 7672 15.73% 947162 18.03% 1774 14.92% 91.200.13.93
3 3968 7.33% 3968 8.14% 489734 9.32% 954 8.02% 193.19.134.170
4 2540 4.69% 2540 5.21% 313337 5.96% 431 3.62% 37.57.231.110
5 2238 4.13% 2238 4.59% 275244 5.24% 102 0.86% 31.184.238.95
6 1612 2.98% 1612 3.31% 198954 3.79% 397 3.34% 46.33.247.139
7 1606 2.97% 1606 3.29% 198181 3.77% 457 3.84% 37.57.231.132
8 890 1.64% 518 1.06% 61961 1.18% 278 2.34% 66.249.78.46
9 312 0.58% 312 0.64% 38519 0.73% 59 0.50% 91.200.14.71
10 308 0.57% 308 0.63% 38025 0.72% 62 0.52% 91.200.14.42

Top 30 of 5122 Total Referrers
# Hits Referrer
1 8978 16.58% - (Direct Request)
2 1678 3.10% http://kamagra-deutschland.eventpages.org
3 1392 2.57% http://www.be-orlando.com/xrumer/index.php?type=homepage
4 851 1.57% http://tizanidinehcl4mg.com/
5 459 0.85% http://tretinoincream025.org/
6 442 0.82% http://zigzog.ru
7 408 0.75% http://combivent-inhaler.com/
8 347 0.64% http://rezeptiblud.ru
9 335 0.62% http://nicadesign.ru/
10 325 0.60% http://goldenggames.com
11 271 0.50% http://coupeclub.cc/forum/index.php?/topic/5576-zamena-podsvetki-paneli-priborov/
12 263 0.49% http://www.nicadesign.ru/
13 255 0.47% http://www.ukrat.ru
14 208 0.38% http://www.nicadesign.ru/testforum/admin/
15 160 0.30% http://topiramate-50mg.com/
16 159 0.29% http://www.hactic.de/
17 156 0.29% http://coupeclub.cc/forum/index.php?showtopic=5576
18 155 0.29% http://medicaltour.co.il
19 155 0.29% http://order-amoxicillin.tumblr.com
20 140 0.26% http://order-wellbutrin-sr-online.soup.io
21 135 0.25% http://ibuprofen-600mg-buy-online.snack.ws
22 130 0.24% http://buy-paracetamol-cheap.snack.ws
23 130 0.24% http://spironolactone-100mg-buy.snack.ws
24 125 0.23% http://order-enalapril-online.soup.io
25 120 0.22% http://buy-furosemide-40mg-online.snack.ws
26 116 0.21% http://www.nicadesign.ru/testforum/
27 114 0.21% http://coupeclub.cc/forum/index.php?/topic/4427-kak-sniat-avto-s-ucheta-v-nalogovoi/
28 113 0.21% http://advair.isourchurch.com/
29 113 0.21% http://seo-tikolion.ru/
30 112 0.21% http://www.hactic.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% fmmozek@telfort.nl
2 1 33.33% nicadesign.ru
3 1 33.33% www.lsn network.ro

Top 15 of 1092 Total User Agents
# Hits User Agent
1 985 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 724 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 716 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 711 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 695 1.28% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 654 1.21% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
7 640 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 623 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
9 616 1.14% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 615 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 612 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 608 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 608 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
14 604 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
15 603 1.11% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for April 2014

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 27543 50.86% 25309 51.90% 2519150 47.95% Unresolved/Unknown
2 13316 24.59% 13269 27.21% 1595808 30.37% Ukraine
3 6505 12.01% 4527 9.28% 538424 10.25% United States
4 2537 4.68% 2383 4.89% 84625 1.61% Russian Federation
5 1535 2.83% 1230 2.52% 29047 0.55% Germany
6 459 0.85% 242 0.50% 13755 0.26% China
7 269 0.50% 189 0.39% 4855 0.09% France
8 193 0.36% 153 0.31% 10381 0.20% Sweden
9 177 0.33% 120 0.25% 36845 0.70% Great Britain (UK)
10 135 0.25% 86 0.18% 44345 0.84% Canada
11 130 0.24% 92 0.19% 14573 0.28% Turkey
12 100 0.18% 92 0.19% 22760 0.43% Poland
13 89 0.16% 73 0.15% 3403 0.06% Netherlands
14 84 0.16% 70 0.14% 9824 0.19% Australia
15 76 0.14% 75 0.15% 17275 0.33% Belarus
16 62 0.11% 62 0.13% 1232 0.02% Japan
17 61 0.11% 61 0.13% 3796 0.07% Lithuania
18 55 0.10% 55 0.11% 12817 0.24% Brazil
19 53 0.10% 49 0.10% 33670 0.64% Mexico
20 51 0.09% 47 0.10% 2078 0.04% Italy
21 47 0.09% 39 0.08% 1072 0.02% Spain
22 43 0.08% 42 0.09% 3273 0.06% Kuwait
23 39 0.07% 5 0.01% 100 0.00% South Africa
24 31 0.06% 30 0.06% 10154 0.19% India
25 29 0.05% 25 0.05% 4218 0.08% Finland
26 29 0.05% 29 0.06% 2427 0.05% Kazakhstan
27 27 0.05% 10 0.02% 197 0.00% Switzerland
28 27 0.05% 22 0.05% 9183 0.17% Romania
29 25 0.05% 21 0.04% 1639 0.03% Greece
30 24 0.04% 17 0.03% 33925 0.65% Colombia


Generated by Webalizer Version 2.21