Usage Statistics for www.nicadesign.ru

Summary Period: September 2014
Generated 01-Oct-2014 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 209646
Total Files 200708
Total Pages 199698
Total Visits 43026
Total KBytes 5138032
Total Unique Sites 4370
Total Unique URLs 1173
Total Unique Referrers 4197
Total Unique User Agents 1100
. Avg Max
Hits per Hour 291 730
Hits per Day 6988 15310
Files per Day 6690 14931
Pages per Day 6656 14942
Sites per Day 145 348
Visits per Day 1434 3447
KBytes per Day 171268 422061
Hits by Response Code
Code 200 - OK 95.74% 200708
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.03% 65
Code 304 - Not Modified 1.52% 3186
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.70% 5665
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 10
Code 503 - Service Unavailable 0.00% 7

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3169 1.51% 2919 1.45% 2913 1.46% 384 0.89% 202 4.62% 94557 1.84%
2 2873 1.37% 2674 1.33% 2605 1.30% 346 0.80% 209 4.78% 94402 1.84%
3 3587 1.71% 3268 1.63% 3251 1.63% 537 1.25% 262 6.00% 147133 2.86%
4 3367 1.61% 3160 1.57% 3116 1.56% 448 1.04% 226 5.17% 161847 3.15%
5 3296 1.57% 3140 1.56% 3037 1.52% 416 0.97% 198 4.53% 141239 2.75%
6 2895 1.38% 2712 1.35% 2707 1.36% 381 0.89% 213 4.87% 93500 1.82%
7 2957 1.41% 2715 1.35% 2734 1.37% 371 0.86% 197 4.51% 92821 1.81%
8 3178 1.52% 2948 1.47% 2882 1.44% 414 0.96% 250 5.72% 105307 2.05%
9 1098 0.52% 795 0.40% 745 0.37% 262 0.61% 275 6.29% 87425 1.70%
10 1160 0.55% 913 0.45% 915 0.46% 357 0.83% 243 5.56% 75063 1.46%
11 1933 0.92% 1682 0.84% 1696 0.85% 419 0.97% 234 5.35% 110523 2.15%
12 1307 0.62% 1235 0.62% 1209 0.61% 203 0.47% 103 2.36% 73873 1.44%
13 3987 1.90% 3714 1.85% 3790 1.90% 603 1.40% 229 5.24% 200224 3.90%
14 2904 1.39% 2687 1.34% 2676 1.34% 450 1.05% 219 5.01% 90280 1.76%
15 3393 1.62% 3194 1.59% 3183 1.59% 478 1.11% 209 4.78% 113810 2.22%
16 4055 1.93% 3931 1.96% 3877 1.94% 671 1.56% 217 4.97% 92714 1.80%
17 3427 1.63% 3204 1.60% 3159 1.58% 471 1.09% 251 5.74% 179227 3.49%
18 4555 2.17% 3463 1.73% 3348 1.68% 495 1.15% 236 5.40% 117310 2.28%
19 6945 3.31% 6666 3.32% 6633 3.32% 1412 3.28% 223 5.10% 156098 3.04%
20 13255 6.32% 12799 6.38% 12807 6.41% 2951 6.86% 197 4.51% 216629 4.22%
21 13925 6.64% 13619 6.79% 13598 6.81% 2980 6.93% 215 4.92% 296572 5.77%
22 12198 5.82% 12099 6.03% 12028 6.02% 2850 6.62% 210 4.81% 161826 3.15%
23 13023 6.21% 12849 6.40% 12820 6.42% 3062 7.12% 227 5.19% 239131 4.65%
24 12941 6.17% 12747 6.35% 12646 6.33% 3151 7.32% 301 6.89% 187236 3.64%
25 13209 6.30% 12347 6.15% 12289 6.15% 3017 7.01% 251 5.74% 199996 3.89%
26 12972 6.19% 12736 6.35% 12704 6.36% 2919 6.78% 260 5.95% 246662 4.80%
27 14800 7.06% 14462 7.21% 14357 7.19% 3447 8.01% 259 5.93% 366259 7.13%
28 15310 7.30% 14931 7.44% 14942 7.48% 3249 7.55% 274 6.27% 422061 8.21%
29 14286 6.81% 13847 6.90% 13788 6.90% 3190 7.41% 297 6.80% 339479 6.61%
30 13641 6.51% 13252 6.60% 13243 6.63% 3191 7.42% 348 7.96% 234826 4.57%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8666 4.13% 275 8254 4.11% 274 8244 4.13% 7502 225066 4.38%
1 271 8143 3.88% 262 7869 3.92% 261 7834 3.92% 5528 165839 3.23%
2 281 8450 4.03% 272 8176 4.07% 272 8188 4.10% 5827 174796 3.40%
3 281 8440 4.03% 270 8115 4.04% 269 8099 4.06% 6632 198965 3.87%
4 283 8515 4.06% 276 8298 4.13% 276 8289 4.15% 6410 192298 3.74%
5 282 8474 4.04% 275 8276 4.12% 275 8266 4.14% 6557 196701 3.83%
6 272 8160 3.89% 260 7819 3.90% 262 7885 3.95% 8070 242102 4.71%
7 271 8146 3.89% 258 7748 3.86% 257 7733 3.87% 6258 187740 3.65%
8 286 8590 4.10% 269 8076 4.02% 264 7937 3.97% 6967 208996 4.07%
9 281 8438 4.02% 268 8059 4.02% 267 8027 4.02% 5740 172203 3.35%
10 283 8516 4.06% 272 8184 4.08% 271 8142 4.08% 7255 217640 4.24%
11 278 8369 3.99% 268 8065 4.02% 266 8008 4.01% 7152 214565 4.18%
12 282 8485 4.05% 271 8143 4.06% 268 8063 4.04% 6696 200892 3.91%
13 288 8656 4.13% 275 8268 4.12% 273 8205 4.11% 7674 230208 4.48%
14 284 8548 4.08% 271 8154 4.06% 268 8064 4.04% 7660 229795 4.47%
15 293 8805 4.20% 281 8444 4.21% 279 8374 4.19% 6710 201298 3.92%
16 294 8839 4.22% 279 8384 4.18% 277 8325 4.17% 8623 258691 5.03%
17 295 8874 4.23% 281 8435 4.20% 280 8400 4.21% 7257 217700 4.24%
18 301 9059 4.32% 288 8662 4.32% 288 8660 4.34% 6804 204111 3.97%
19 310 9307 4.44% 295 8851 4.41% 293 8802 4.41% 8229 246864 4.80%
20 307 9221 4.40% 292 8764 4.37% 289 8680 4.35% 8442 253251 4.93%
21 314 9441 4.50% 301 9039 4.50% 300 9009 4.51% 7223 216700 4.22%
22 329 9883 4.71% 315 9451 4.71% 312 9360 4.69% 7170 215095 4.19%
23 320 9621 4.59% 305 9174 4.57% 303 9104 4.56% 8884 266518 5.19%

Top 30 of 1173 Total URLs
# Hits KBytes URL
1 159981 76.31% 6557 0.13% /
2 16692 7.96% 1976913 38.48% /wstat/usage_201409.html
3 4912 2.34% 604775 11.77% /wstat/usage_201311.html
4 2714 1.29% 332555 6.47% /wstat/usage_201402.html
5 1672 0.80% 212810 4.14% /wstat/usage_201408.html
6 1613 0.77% 15804 0.31% /wstat/
7 1544 0.74% 210416 4.10% /wstat/usage_201211.html
8 1396 0.67% 635 0.01% /testforum/admin/
9 1175 0.56% 536 0.01% /testforum/
10 709 0.34% 129675 2.52% /wstat/ref_201112.html
11 586 0.28% 11405 0.22% /istock/lightboxes/m_silh.jpg
12 520 0.25% 63415 1.23% /wstat/usage_201310.html
13 298 0.14% 3955 0.08% /coupeclub/fc_logo05.jpg
14 248 0.12% 121 0.00% /testforum/skin_acp/IPB2_Standard/
15 218 0.10% 93 0.00% /testforum/lofiversion/
16 211 0.10% 3917 0.08% /wstat/ref_200909.html
17 211 0.10% 32494 0.63% /wstat/ref_201109.html
18 202 0.10% 2744 0.05% /coupeclub/podp01.jpg
19 200 0.10% 3772 0.07% /istock/lightboxes/m_transport.jpg
20 195 0.09% 5 0.00% /robots.txt
21 168 0.08% 2379 0.05% /wstat/ref_200910.html
22 140 0.07% 10057 0.20% /wstat/ref_201203.html
23 138 0.07% 29458 0.57% /wstat/ref_201108.html
24 133 0.06% 22344 0.43% /coupeclub/dashboard/03.jpg
25 122 0.06% 1840 0.04% /istock/lightboxes/silhouettes.jpg
26 111 0.05% 1600 0.03% /istock/lightboxes/vehicles.jpg
27 82 0.04% 1168 0.02% /istock/lightboxes/bulb.jpg
28 79 0.04% 1210 0.02% /istock/lightboxes/arrows_and_blocks.jpg
29 78 0.04% 184 0.00% /nica.css
30 73 0.03% 1083 0.02% /istock/lightboxes/realistic.jpg

Top 10 of 1173 Total URLs By KBytes
# Hits KBytes URL
1 16692 7.96% 1976913 38.48% /wstat/usage_201409.html
2 4912 2.34% 604775 11.77% /wstat/usage_201311.html
3 60 0.03% 375185 7.30% /download/roll_bedroom_master_eu_02.jpg
4 2714 1.29% 332555 6.47% /wstat/usage_201402.html
5 1672 0.80% 212810 4.14% /wstat/usage_201408.html
6 1544 0.74% 210416 4.10% /wstat/usage_201211.html
7 29 0.01% 152136 2.96% /download/roll_badroom_guest_eu.jpg
8 709 0.34% 129675 2.52% /wstat/ref_201112.html
9 30 0.01% 107496 2.09% /download/roll_bedroom_master_lux_new08b.jpg
10 4 0.00% 84008 1.64% /Anatomija_silowih_uprazhnenij.pdf

Top 10 of 352 Total Entry Pages
# Hits Visits URL
1 159981 76.31% 33261 78.99% /
2 16692 7.96% 2627 6.24% /wstat/usage_201409.html
3 4912 2.34% 841 2.00% /wstat/usage_201311.html
4 2714 1.29% 668 1.59% /wstat/usage_201402.html
5 709 0.34% 328 0.78% /wstat/ref_201112.html
6 1613 0.77% 327 0.78% /wstat/
7 1396 0.67% 291 0.69% /testforum/admin/
8 1175 0.56% 273 0.65% /testforum/
9 1672 0.80% 243 0.58% /wstat/usage_201408.html
10 211 0.10% 205 0.49% /wstat/ref_201109.html

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 159981 76.31% 33188 79.00% /
2 16692 7.96% 2740 6.52% /wstat/usage_201409.html
3 4912 2.34% 840 2.00% /wstat/usage_201311.html
4 2714 1.29% 668 1.59% /wstat/usage_201402.html
5 1175 0.56% 428 1.02% /testforum/
6 1613 0.77% 342 0.81% /wstat/
7 709 0.34% 324 0.77% /wstat/ref_201112.html
8 1672 0.80% 243 0.58% /wstat/usage_201408.html
9 1396 0.67% 236 0.56% /testforum/admin/
10 211 0.10% 199 0.47% /wstat/ref_201109.html

Top 30 of 4370 Total Sites
# Hits Files KBytes Visits Hostname
1 156891 74.84% 156891 78.17% 0 0.00% 31096 72.27% 83.149.22.24
2 5012 2.39% 5012 2.50% 604333 11.76% 569 1.32% 178.137.93.107
3 4895 2.33% 4895 2.44% 604145 11.76% 830 1.93% 46.33.247.139
4 4657 2.22% 4657 2.32% 534976 10.41% 559 1.30% 178.151.216.88
5 3608 1.72% 836 0.42% 140818 2.74% 155 0.36% 5.255.253.23
6 3243 1.55% 3243 1.62% 382253 7.44% 339 0.79% 178.151.216.53
7 1664 0.79% 1664 0.83% 136352 2.65% 236 0.55% 213.111.220.180
8 1660 0.79% 1660 0.83% 98128 1.91% 201 0.47% 37.115.189.183
9 1654 0.79% 1654 0.82% 212667 4.14% 230 0.53% 91.200.12.54
10 1404 0.67% 1404 0.70% 191725 3.73% 122 0.28% 37.57.200.109
11 877 0.42% 877 0.44% 108244 2.11% 185 0.43% 37.115.185.62
12 645 0.31% 454 0.23% 3265 0.06% 206 0.48% 208.115.111.74
13 561 0.27% 557 0.28% 40467 0.79% 144 0.33% 46.161.41.144
14 417 0.20% 417 0.21% 891 0.02% 161 0.37% 188.123.248.103
15 387 0.18% 387 0.19% 17488 0.34% 67 0.16% 95.132.35.43
16 330 0.16% 330 0.16% 14558 0.28% 55 0.13% 95.132.68.215
17 325 0.16% 325 0.16% 13987 0.27% 46 0.11% 95.132.92.91
18 323 0.15% 323 0.16% 13405 0.26% 46 0.11% 95.132.120.135
19 320 0.15% 320 0.16% 39506 0.77% 65 0.15% 37.115.188.90
20 316 0.15% 316 0.16% 39012 0.76% 67 0.16% 178.137.89.129
21 278 0.13% 278 0.14% 23536 0.46% 90 0.21% 37.115.141.70
22 261 0.12% 261 0.13% 2586 0.05% 93 0.22% 194.145.217.226
23 259 0.12% 259 0.13% 239 0.00% 259 0.60% 46.229.171.78
24 245 0.12% 244 0.12% 17850 0.35% 37 0.09% 89.169.156.54
25 234 0.11% 187 0.09% 3759 0.07% 59 0.14% 62.210.122.209
26 227 0.11% 106 0.05% 47141 0.92% 113 0.26% 66.249.78.239
27 220 0.10% 78 0.04% 26672 0.52% 115 0.27% 66.249.78.253
28 218 0.10% 93 0.05% 131408 2.56% 102 0.24% 66.249.78.246
29 215 0.10% 215 0.11% 8968 0.17% 39 0.09% 95.132.20.37
30 212 0.10% 212 0.11% 8945 0.17% 32 0.07% 95.132.17.9

Top 10 of 4370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5012 2.39% 5012 2.50% 604333 11.76% 569 1.32% 178.137.93.107
2 4895 2.33% 4895 2.44% 604145 11.76% 830 1.93% 46.33.247.139
3 4657 2.22% 4657 2.32% 534976 10.41% 559 1.30% 178.151.216.88
4 3243 1.55% 3243 1.62% 382253 7.44% 339 0.79% 178.151.216.53
5 1654 0.79% 1654 0.82% 212667 4.14% 230 0.53% 91.200.12.54
6 1404 0.67% 1404 0.70% 191725 3.73% 122 0.28% 37.57.200.109
7 3608 1.72% 836 0.42% 140818 2.74% 155 0.36% 5.255.253.23
8 1664 0.79% 1664 0.83% 136352 2.65% 236 0.55% 213.111.220.180
9 218 0.10% 93 0.05% 131408 2.56% 102 0.24% 66.249.78.246
10 877 0.42% 877 0.44% 108244 2.11% 185 0.43% 37.115.185.62

Top 30 of 4197 Total Referrers
# Hits Referrer
1 24311 11.60% http://er-files.ru/
2 24168 11.53% http://girlsero.com/
3 23900 11.40% http://plasebo.ru/
4 22250 10.61% http://erotica-archive.ru/
5 21901 10.45% http://ogogirls.ru/
6 21153 10.09% http://ebamus.ru/
7 19208 9.16% http://artero.ru/
8 12903 6.15% - (Direct Request)
9 1654 0.79% http://www.fxtip.ru/torgovie-signali.html
10 960 0.46% http://tizanidine-4mg.com/
11 883 0.42% http://syriacomp.com/
12 704 0.34% http://mprtver.ru/
13 681 0.32% http://onlinebuyflagyl.com
14 466 0.22% http://buypaxil.tk
15 459 0.22% http://onlinecialisbuy365.com
16 448 0.21% http://erectiledysfunctionpills365.com
17 368 0.18% http://paydayloansindianapolis.tk
18 360 0.17% http://directpaydayloansonline.tk
19 340 0.16% http://acomplia365.ga
20 314 0.15% http://www.nicadesign.ru/
21 294 0.14% http://yagody-g0dji.ru/
22 292 0.14% http://www.onlinediflucanbuy.com
23 277 0.13% http://nicadesign.ru/
24 264 0.13% http://www.buylevitraonline-mg.com
25 260 0.12% http://buyeddrugs.tk
26 259 0.12% http://forum-prava.info/
27 236 0.11% http://paydayloansokc.tk
28 236 0.11% http://paydayloanstulsa.ga
29 228 0.11% http://buypropeciaonline365.com
30 220 0.10% http://onlinesumatriptanbuy.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% mail dtc.kis.ru
2 1 10.00% businesswoman istock
3 1 10.00% football protlvopokazania
4 1 10.00% https.//cas.mtsretail.ru/owa
5 1 10.00% mail astra.od.ua
6 1 10.00% mail gsdb.ru
7 1 10.00% mail ksas.nnov.ru
8 1 10.00% mail sxwsjd.cn
9 1 10.00% nicadesign.ru

Top 15 of 1100 Total User Agents
# Hits User Agent
1 3270 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1427 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 1207 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1058 0.50% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 803 0.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 784 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 776 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 765 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 757 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 756 0.36% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 749 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 744 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 724 0.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 708 0.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 705 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for September 2014

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 158394 75.55% 158183 78.81% 239171 4.65% Russian Federation
2 36996 17.65% 32182 16.03% 3718547 72.37% Unresolved/Unknown
3 5747 2.74% 4963 2.47% 356367 6.94% Ukraine
4 4373 2.09% 2127 1.06% 409136 7.96% United States
5 1219 0.58% 862 0.43% 28507 0.55% Germany
6 502 0.24% 433 0.22% 23661 0.46% France
7 354 0.17% 230 0.11% 122451 2.38% China
8 335 0.16% 294 0.15% 22197 0.43% Great Britain (UK)
9 211 0.10% 205 0.10% 22274 0.43% Portugal
10 131 0.06% 64 0.03% 1311 0.03% Canada
11 122 0.06% 48 0.02% 9648 0.19% Australia
12 105 0.05% 104 0.05% 11750 0.23% Greece
13 102 0.05% 35 0.02% 9320 0.18% Spain
14 98 0.05% 95 0.05% 13847 0.27% Sweden
15 69 0.03% 69 0.03% 4428 0.09% Brazil
16 66 0.03% 60 0.03% 3077 0.06% Japan
17 56 0.03% 49 0.02% 2073 0.04% Netherlands
18 43 0.02% 42 0.02% 4156 0.08% Venezuela
19 40 0.02% 39 0.02% 22206 0.43% Italy
20 38 0.02% 37 0.02% 860 0.02% Colombia
21 38 0.02% 38 0.02% 3805 0.07% Czech Republic
22 37 0.02% 30 0.01% 2118 0.04% Turkey
23 34 0.02% 34 0.02% 620 0.01% Romania
24 33 0.02% 32 0.02% 2195 0.04% Poland
25 32 0.02% 32 0.02% 5577 0.11% Finland
26 31 0.01% 27 0.01% 1321 0.03% Latvia
27 29 0.01% 28 0.01% 3318 0.06% India
28 29 0.01% 29 0.01% 4444 0.09% Mexico
29 26 0.01% 26 0.01% 2859 0.06% Luxembourg
30 25 0.01% 5 0.00% 8462 0.16% Switzerland


Generated by Webalizer Version 2.21