Usage Statistics for www.nicadesign.ru

Summary Period: January 2015
Generated 01-Feb-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 80934
Total Files 74095
Total Pages 69689
Total Visits 14427
Total KBytes 7850621
Total Unique Sites 5038
Total Unique URLs 912
Total Unique Referrers 2848
Total Unique User Agents 1232
. Avg Max
Hits per Hour 108 325
Hits per Day 2610 3804
Files per Day 2390 3525
Pages per Day 2248 3383
Sites per Day 162 351
Visits per Day 465 859
KBytes per Day 253246 319244
Hits by Response Code
Code 200 - OK 91.55% 74095
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.22% 178
Code 304 - Not Modified 0.93% 750
Code 404 - Not Found 7.28% 5892
Code 405 - Method Not Allowed 0.00% 4
Code 503 - Service Unavailable 0.00% 4

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 3457 4.27% 3213 4.34% 3160 4.53% 859 5.95% 285 5.66% 239036 3.04%
2 3094 3.82% 2924 3.95% 2721 3.90% 556 3.85% 301 5.97% 319244 4.07%
3 2980 3.68% 2741 3.70% 2655 3.81% 438 3.04% 186 3.69% 252676 3.22%
4 1812 2.24% 1659 2.24% 1570 2.25% 357 2.47% 245 4.86% 243959 3.11%
5 1927 2.38% 1792 2.42% 1637 2.35% 278 1.93% 211 4.19% 195006 2.48%
6 2220 2.74% 1957 2.64% 1810 2.60% 363 2.52% 239 4.74% 231705 2.95%
7 2368 2.93% 2032 2.74% 1911 2.74% 484 3.35% 338 6.71% 234232 2.98%
8 2880 3.56% 2636 3.56% 2224 3.19% 503 3.49% 328 6.51% 273570 3.48%
9 2723 3.36% 2504 3.38% 2330 3.34% 432 2.99% 279 5.54% 209272 2.67%
10 1712 2.12% 1556 2.10% 1391 2.00% 411 2.85% 254 5.04% 239894 3.06%
11 2917 3.60% 2771 3.74% 2518 3.61% 493 3.42% 254 5.04% 259171 3.30%
12 1927 2.38% 1739 2.35% 1612 2.31% 458 3.17% 273 5.42% 228003 2.90%
13 2666 3.29% 2431 3.28% 2260 3.24% 475 3.29% 231 4.59% 196777 2.51%
14 2964 3.66% 2700 3.64% 2453 3.52% 464 3.22% 316 6.27% 262659 3.35%
15 2695 3.33% 2410 3.25% 2311 3.32% 459 3.18% 310 6.15% 249663 3.18%
16 1851 2.29% 1666 2.25% 1541 2.21% 382 2.65% 251 4.98% 245880 3.13%
17 1150 1.42% 880 1.19% 875 1.26% 340 2.36% 262 5.20% 150272 1.91%
18 2371 2.93% 2127 2.87% 2066 2.96% 432 2.99% 293 5.82% 200395 2.55%
19 2519 3.11% 2328 3.14% 2204 3.16% 395 2.74% 231 4.59% 275279 3.51%
20 2580 3.19% 2458 3.32% 2280 3.27% 384 2.66% 238 4.72% 317528 4.04%
21 2641 3.26% 2448 3.30% 2293 3.29% 463 3.21% 291 5.78% 317861 4.05%
22 2556 3.16% 2413 3.26% 2235 3.21% 388 2.69% 240 4.76% 197970 2.52%
23 2496 3.08% 2280 3.08% 2131 3.06% 443 3.07% 281 5.58% 256724 3.27%
24 2287 2.83% 2023 2.73% 1957 2.81% 545 3.78% 286 5.68% 307629 3.92%
25 2688 3.32% 2455 3.31% 2369 3.40% 471 3.26% 214 4.25% 231783 2.95%
26 2927 3.62% 2719 3.67% 2542 3.65% 443 3.07% 217 4.31% 235120 2.99%
27 3241 4.00% 3004 4.05% 2842 4.08% 538 3.73% 248 4.92% 314602 4.01%
28 3804 4.70% 3525 4.76% 3383 4.85% 565 3.92% 307 6.09% 315761 4.02%
29 3525 4.36% 3266 4.41% 3161 4.54% 652 4.52% 351 6.97% 282131 3.59%
30 2952 3.65% 2749 3.71% 2578 3.70% 557 3.86% 312 6.19% 270235 3.44%
31 3004 3.71% 2689 3.63% 2669 3.83% 463 3.21% 274 5.44% 296583 3.78%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3402 4.20% 99 3073 4.15% 92 2877 4.13% 9860 305670 3.89%
1 98 3055 3.77% 92 2855 3.85% 85 2651 3.80% 7321 226953 2.89%
2 116 3601 4.45% 109 3387 4.57% 102 3184 4.57% 8346 258717 3.30%
3 106 3293 4.07% 98 3066 4.14% 93 2908 4.17% 8534 264545 3.37%
4 103 3221 3.98% 97 3035 4.10% 92 2856 4.10% 6470 200571 2.55%
5 103 3198 3.95% 96 2978 4.02% 92 2868 4.12% 7173 222377 2.83%
6 102 3185 3.94% 95 2949 3.98% 91 2846 4.08% 7180 222571 2.84%
7 102 3172 3.92% 94 2917 3.94% 89 2783 3.99% 7622 236280 3.01%
8 104 3240 4.00% 93 2893 3.90% 90 2801 4.02% 8177 253486 3.23%
9 104 3245 4.01% 96 2993 4.04% 91 2840 4.08% 10878 337216 4.30%
10 102 3167 3.91% 93 2910 3.93% 86 2692 3.86% 10467 324481 4.13%
11 112 3481 4.30% 94 2944 3.97% 95 2945 4.23% 9253 286842 3.65%
12 109 3382 4.18% 98 3039 4.10% 94 2914 4.18% 10134 314166 4.00%
13 112 3492 4.31% 104 3230 4.36% 94 2925 4.20% 10603 328692 4.19%
14 115 3581 4.42% 105 3268 4.41% 97 3033 4.35% 14009 434284 5.53%
15 111 3465 4.28% 101 3160 4.26% 95 2963 4.25% 14191 439916 5.60%
16 114 3539 4.37% 103 3200 4.32% 97 3025 4.34% 10871 336999 4.29%
17 111 3448 4.26% 101 3154 4.26% 94 2932 4.21% 15261 473091 6.03%
18 113 3503 4.33% 103 3199 4.32% 95 2953 4.24% 13871 430003 5.48%
19 116 3599 4.45% 106 3305 4.46% 97 3025 4.34% 13607 421818 5.37%
20 116 3617 4.47% 108 3359 4.53% 100 3125 4.48% 13029 403901 5.14%
21 110 3436 4.25% 101 3132 4.23% 93 2899 4.16% 13422 416085 5.30%
22 103 3204 3.96% 95 2960 3.99% 88 2753 3.95% 10746 333124 4.24%
23 109 3408 4.21% 99 3089 4.17% 93 2891 4.15% 12220 378832 4.83%

Top 30 of 912 Total URLs
# Hits KBytes URL
1 12911 15.95% 6038 0.08% /testforum/admin/
2 11941 14.75% 23988 0.31% /
3 9960 12.31% 4618 0.06% /testforum/
4 7340 9.07% 904429 11.52% /wstat/usage_201311.html
5 3814 4.71% 1884 0.02% /testforum/skin_acp/IPB2_Standard/
6 3665 4.53% 454325 5.79% /wstat/usage_201409.html
7 3495 4.32% 630363 8.03% /coupeclub/dashboard/03.jpg
8 3469 4.29% 1600 0.02% /testforum/lofiversion/
9 3356 4.15% 33067 0.42% /wstat/
10 2859 3.53% 349251 4.45% /wstat/usage_201402.html
11 1606 1.98% 126809 1.62% /wstat/usage_201501.html
12 1199 1.48% 166433 2.12% /wstat/usage_201206.html
13 636 0.79% 2509495 31.97% /download/roll_badroom_guest_eu.jpg
14 517 0.64% 64041 0.82% /wstat/usage_201412.html
15 241 0.30% 28842 0.37% /wstat/usage_201410.html
16 215 0.27% 4191 0.05% /istock/lightboxes/m_silh.jpg
17 208 0.26% 11199 0.14% /coupeclub/dashboard/01_mark.jpg
18 204 0.25% 2382 0.03% /wstat/ref_201006.html
19 203 0.25% 16467 0.21% /coupeclub/dashboard/04.jpg
20 201 0.25% 21091 0.27% /coupeclub/dashboard/06_mark.jpg
21 198 0.24% 16953 0.22% /coupeclub/dashboard/15.jpg
22 196 0.24% 23455 0.30% /wstat/usage_201411.html
23 183 0.23% 5318 0.07% /wstat/ref_200909.html
24 135 0.17% 949290 12.09% /download/roll_bedroom_master_eu_02.jpg
25 128 0.16% 4366 0.06% /wstat/ref_200910.html
26 127 0.16% 27612 0.35% /wstat/ref_201108.html
27 124 0.15% 1633 0.02% /coupeclub/fc_logo05.jpg
28 121 0.15% 1649 0.02% /coupeclub/podp01.jpg
29 99 0.12% 22646 0.29% /wstat/ref_201201.html
30 90 0.11% 1702 0.02% /istock/lightboxes/m_transport.jpg

Top 10 of 912 Total URLs By KBytes
# Hits KBytes URL
1 636 0.79% 2509495 31.97% /download/roll_badroom_guest_eu.jpg
2 135 0.17% 949290 12.09% /download/roll_bedroom_master_eu_02.jpg
3 7340 9.07% 904429 11.52% /wstat/usage_201311.html
4 3495 4.32% 630363 8.03% /coupeclub/dashboard/03.jpg
5 3665 4.53% 454325 5.79% /wstat/usage_201409.html
6 2859 3.53% 349251 4.45% /wstat/usage_201402.html
7 49 0.06% 330149 4.21% /coupeclub/mp3/Metallica-No_leaf_clover(live).mp3
8 53 0.07% 230878 2.94% /coupeclub/mp3/Metallica-No_leaf_clover(2004).mp3
9 45 0.06% 226603 2.89% /coupeclub/mp3/Metallica-No_leaf_clover(instrumental).mp3
10 1199 1.48% 166433 2.12% /wstat/usage_201206.html

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 11941 14.75% 4146 29.82% /
2 7340 9.07% 2133 15.34% /wstat/usage_201311.html
3 3814 4.71% 991 7.13% /testforum/skin_acp/IPB2_Standard/
4 2859 3.53% 774 5.57% /wstat/usage_201402.html
5 1199 1.48% 567 4.08% /wstat/usage_201206.html
6 1606 1.98% 457 3.29% /wstat/usage_201501.html
7 3356 4.15% 384 2.76% /wstat/
8 3665 4.53% 354 2.55% /wstat/usage_201409.html
9 12911 15.95% 334 2.40% /testforum/admin/
10 9960 12.31% 260 1.87% /testforum/

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 11941 14.75% 4112 29.60% /
2 7340 9.07% 2128 15.32% /wstat/usage_201311.html
3 9960 12.31% 974 7.01% /testforum/
4 2859 3.53% 717 5.16% /wstat/usage_201402.html
5 1199 1.48% 567 4.08% /wstat/usage_201206.html
6 12911 15.95% 549 3.95% /testforum/admin/
7 1606 1.98% 427 3.07% /wstat/usage_201501.html
8 3356 4.15% 415 2.99% /wstat/
9 3814 4.71% 357 2.57% /testforum/skin_acp/IPB2_Standard/
10 3469 4.29% 290 2.09% /testforum/lofiversion/

Top 30 of 5038 Total Sites
# Hits Files KBytes Visits Hostname
1 32194 39.78% 32194 43.45% 924255 11.77% 960 6.65% 195.154.215.76
2 4362 5.39% 4362 5.89% 538362 6.86% 888 6.16% 46.33.237.221
3 2920 3.61% 2920 3.94% 360389 4.59% 1215 8.42% 93.79.202.178
4 2680 3.31% 2678 3.61% 26896 0.34% 148 1.03% 193.201.227.20
5 1936 2.39% 1936 2.61% 107605 1.37% 189 1.31% 178.137.82.82
6 1426 1.76% 1426 1.92% 176050 2.24% 326 2.26% 178.137.165.206
7 1070 1.32% 1070 1.44% 2286 0.03% 318 2.20% 5.139.150.51
8 960 1.19% 440 0.59% 736150 9.38% 192 1.33% 5.255.253.23
9 816 1.01% 816 1.10% 100741 1.28% 227 1.57% 46.118.121.129
10 812 1.00% 812 1.10% 1735 0.02% 94 0.65% 46.38.62.175
11 741 0.92% 741 1.00% 695 0.01% 17 0.12% 92.38.29.152
12 579 0.72% 579 0.78% 7229 0.09% 158 1.10% 195.154.43.26
13 532 0.66% 532 0.72% 1438 0.02% 194 1.34% 188.123.248.103
14 519 0.64% 519 0.70% 1109 0.01% 35 0.24% 95.153.167.60
15 431 0.53% 431 0.58% 921 0.01% 181 1.25% 23.95.121.165
16 395 0.49% 395 0.53% 49102 0.63% 111 0.77% 37.57.200.107
17 384 0.47% 384 0.52% 820 0.01% 64 0.44% 31.23.95.69
18 370 0.46% 370 0.50% 791 0.01% 55 0.38% 31.23.8.50
19 338 0.42% 338 0.46% 722 0.01% 63 0.44% 31.23.48.71
20 333 0.41% 333 0.45% 712 0.01% 46 0.32% 31.23.67.247
21 291 0.36% 290 0.39% 3503 0.04% 6 0.04% 91.216.46.192
22 272 0.34% 272 0.37% 581 0.01% 14 0.10% 46.41.73.167
23 270 0.33% 270 0.36% 33333 0.42% 47 0.33% 46.119.113.90
24 260 0.32% 260 0.35% 556 0.01% 23 0.16% 188.114.13.210
25 239 0.30% 239 0.32% 511 0.01% 24 0.17% 31.23.35.253
26 226 0.28% 226 0.31% 483 0.01% 13 0.09% 31.23.240.203
27 225 0.28% 225 0.30% 481 0.01% 11 0.08% 31.23.42.168
28 224 0.28% 224 0.30% 479 0.01% 10 0.07% 188.114.4.161
29 219 0.27% 219 0.30% 468 0.01% 20 0.14% 46.41.117.234
30 215 0.27% 215 0.29% 459 0.01% 17 0.12% 188.114.46.144

Top 10 of 5038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32194 39.78% 32194 43.45% 924255 11.77% 960 6.65% 195.154.215.76
2 960 1.19% 440 0.59% 736150 9.38% 192 1.33% 5.255.253.23
3 4362 5.39% 4362 5.89% 538362 6.86% 888 6.16% 46.33.237.221
4 2920 3.61% 2920 3.94% 360389 4.59% 1215 8.42% 93.79.202.178
5 1426 1.76% 1426 1.92% 176050 2.24% 326 2.26% 178.137.165.206
6 1936 2.39% 1936 2.61% 107605 1.37% 189 1.31% 178.137.82.82
7 816 1.01% 816 1.10% 100741 1.28% 227 1.57% 46.118.121.129
8 11 0.01% 11 0.01% 84859 1.08% 1 0.01% 66.249.93.131
9 8 0.01% 8 0.01% 59417 0.76% 0 0.00% 66.249.93.233
10 395 0.49% 395 0.53% 49102 0.63% 111 0.77% 37.57.200.107

Top 30 of 2848 Total Referrers
# Hits Referrer
1 11146 13.77% - (Direct Request)
2 3725 4.60% http://soft.atde.ru/
3 2272 2.81% http://antabuse2015.tk
4 2158 2.67% http://kkiinnoo.ru/
5 2122 2.62% http://valtrex2015.tk
6 2026 2.50% http://flomax385.tk
7 1969 2.43% http://accutaneusbuy.com
8 1803 2.23% http://bad-credit-personal-loans.pw
9 1418 1.75% http://pay-day-loans.pw
10 1411 1.74% http://celebrex365.pw
11 1401 1.73% http://bad-credit-loans.pw
12 1392 1.72% http://onlinedapoxetinebuy.com
13 1319 1.63% http://levitra-365.com
14 1197 1.48% http://online-payday-loans.pw
15 1185 1.46% http://paydayloansinmd.ga
16 1179 1.46% http://synthroid365.tk
17 1153 1.42% http://buyeddrugs.ml
18 1059 1.31% http://diflucan2015.tk
19 972 1.20% http://onlineprozacbuy.pw
20 944 1.17% http://prozac365.ml
21 857 1.06% http://seoni.ru/
22 790 0.98% http://buycialis-ca.com
23 694 0.86% http://propecia365.com
24 685 0.85% http://yasmin2015.tk
25 645 0.80% http://feenixx24h.org
26 608 0.75% http://acomplia365.ga
27 573 0.71% http://buysumatriptanonline.biz
28 561 0.69% http://installment-loans.biz
29 541 0.67% http://online-pharmacy.ga
30 535 0.66% http://nexium365.tk

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% mail metron.ie
2 1 16.67% mail sxwsjd.com
3 1 16.67% stat.domtel.net.ua

Top 15 of 1232 Total User Agents
# Hits User Agent
1 6872 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1723 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1668 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1668 2.06% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 1611 1.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 1611 1.99% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
7 1607 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
8 1582 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 1570 1.94% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 1562 1.93% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
11 1550 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 1550 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 1549 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 1540 1.90% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 1538 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 33315 41.16% 33192 44.80% 948497 12.08% France
2 22874 28.26% 20586 27.78% 3829048 48.77% Unresolved/Unknown
3 8514 10.52% 5787 7.81% 909762 11.59% United States
4 6765 8.36% 6628 8.95% 523450 6.67% Ukraine
5 2893 3.57% 2474 3.34% 117556 1.50% Germany
6 1487 1.84% 1101 1.49% 482552 6.15% Russian Federation
7 1201 1.48% 886 1.20% 66926 0.85% China
8 946 1.17% 935 1.26% 3286 0.04% Czech Republic
9 659 0.81% 580 0.78% 29668 0.38% Great Britain (UK)
10 187 0.23% 150 0.20% 18185 0.23% Canada
11 185 0.23% 182 0.25% 5253 0.07% Luxembourg
12 181 0.22% 180 0.24% 7448 0.09% Venezuela
13 144 0.18% 130 0.18% 15210 0.19% Netherlands
14 135 0.17% 106 0.14% 30761 0.39% Australia
15 114 0.14% 63 0.09% 30410 0.39% Indonesia
16 96 0.12% 84 0.11% 27354 0.35% Kazakhstan
17 69 0.09% 64 0.09% 126083 1.61% India
18 60 0.07% 40 0.05% 9816 0.13% Poland
19 59 0.07% 53 0.07% 23293 0.30% Serbia
20 56 0.07% 39 0.05% 36106 0.46% Italy
21 53 0.07% 53 0.07% 10895 0.14% Korea, Republic of
22 52 0.06% 44 0.06% 8004 0.10% Thailand
23 51 0.06% 50 0.07% 12746 0.16% Taiwan
24 46 0.06% 25 0.03% 2298 0.03% Lithuania
25 44 0.05% 36 0.05% 5033 0.06% Finland
26 38 0.05% 25 0.03% 6426 0.08% Spain
27 38 0.05% 38 0.05% 65677 0.84% Pakistan
28 36 0.04% 16 0.02% 2510 0.03% Japan
29 33 0.04% 32 0.04% 6708 0.09% Romania
30 32 0.04% 17 0.02% 13677 0.17% European Union


Generated by Webalizer Version 2.21