Usage statistics for www.nicadesign.ru

Summary Period: September 2016
Generated 01-Oct-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 56140
Total Files 50160
Total Pages 52430
Total Visits 10224
Total kB Files 1162588
Total kB In 0
Total kB Out 0
Total Unique Sites 3450
Total Unique URLs 358
Total Unique Referrers 2555
Total Unique Usernames 2
Total Unique User Agents 690
. Avg Max
Hits per Hour 77 719
Hits per Day 1871 3386
Files per Day 1672 3117
Pages per Day 1747 3185
Sites per Day 115 329
Visits per Day 340 563
kB Files per Day 38753 100892
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.35% 50160
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 0.50% 279
Code 304 - Not Modified 0.23% 131
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 9.86% 5534

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1314 2.34% 1158 2.31% 1259 2.40% 253 2.47% 210 6.09% 30985 2.67% 0 0.00% 0 0.00%
2 2012 3.58% 1818 3.62% 1954 3.73% 305 2.98% 237 6.87% 22530 1.94% 0 0.00% 0 0.00%
3 1227 2.19% 1144 2.28% 1180 2.25% 305 2.98% 228 6.61% 19781 1.70% 0 0.00% 0 0.00%
4 1188 2.12% 1040 2.07% 1113 2.12% 334 3.27% 237 6.87% 16160 1.39% 0 0.00% 0 0.00%
5 2399 4.27% 2246 4.48% 2335 4.45% 348 3.40% 247 7.16% 85537 7.36% 0 0.00% 0 0.00%
6 2041 3.64% 1900 3.79% 1988 3.79% 291 2.85% 215 6.23% 73298 6.30% 0 0.00% 0 0.00%
7 2687 4.79% 2540 5.06% 2642 5.04% 395 3.86% 241 6.99% 31428 2.70% 0 0.00% 0 0.00%
8 1954 3.48% 1797 3.58% 1894 3.61% 394 3.85% 241 6.99% 21223 1.83% 0 0.00% 0 0.00%
9 2408 4.29% 2294 4.57% 2357 4.50% 435 4.25% 315 9.13% 28393 2.44% 0 0.00% 0 0.00%
10 1502 2.68% 1359 2.71% 1450 2.77% 291 2.85% 215 6.23% 25409 2.19% 0 0.00% 0 0.00%
11 1099 1.96% 1005 2.00% 1051 2.00% 269 2.63% 213 6.17% 17520 1.51% 0 0.00% 0 0.00%
12 2902 5.17% 2785 5.55% 2854 5.44% 254 2.48% 193 5.59% 42974 3.70% 0 0.00% 0 0.00%
13 1346 2.40% 1234 2.46% 1304 2.49% 293 2.87% 230 6.67% 77693 6.68% 0 0.00% 0 0.00%
14 2169 3.86% 2046 4.08% 2108 4.02% 291 2.85% 227 6.58% 83852 7.21% 0 0.00% 0 0.00%
15 2100 3.74% 1999 3.99% 2061 3.93% 444 4.34% 237 6.87% 100892 8.68% 0 0.00% 0 0.00%
16 883 1.57% 797 1.59% 832 1.59% 296 2.90% 180 5.22% 42703 3.67% 0 0.00% 0 0.00%
17 1654 2.95% 1525 3.04% 1567 2.99% 325 3.18% 174 5.04% 46380 3.99% 0 0.00% 0 0.00%
18 1356 2.42% 1147 2.29% 1269 2.42% 325 3.18% 228 6.61% 30918 2.66% 0 0.00% 0 0.00%
19 1643 2.93% 1552 3.09% 1609 3.07% 352 3.44% 210 6.09% 36025 3.10% 0 0.00% 0 0.00%
20 1420 2.53% 1301 2.59% 1354 2.58% 303 2.96% 227 6.58% 27428 2.36% 0 0.00% 0 0.00%
21 1137 2.03% 1002 2.00% 1093 2.08% 252 2.46% 180 5.22% 24219 2.08% 0 0.00% 0 0.00%
22 1446 2.58% 1187 2.37% 1262 2.41% 443 4.33% 282 8.17% 31996 2.75% 0 0.00% 0 0.00%
23 3196 5.69% 2423 4.83% 2575 4.91% 563 5.51% 329 9.54% 39175 3.37% 0 0.00% 0 0.00%
24 2789 4.97% 1765 3.52% 1902 3.63% 468 4.58% 291 8.43% 33869 2.91% 0 0.00% 0 0.00%
25 3386 6.03% 3117 6.21% 3185 6.07% 419 4.10% 223 6.46% 35622 3.06% 0 0.00% 0 0.00%
26 2098 3.74% 1607 3.20% 1698 3.24% 333 3.26% 221 6.41% 30036 2.58% 0 0.00% 0 0.00%
27 1828 3.26% 1745 3.48% 1791 3.42% 341 3.34% 226 6.55% 35163 3.02% 0 0.00% 0 0.00%
28 1197 2.13% 1113 2.22% 1146 2.19% 287 2.81% 198 5.74% 26151 2.25% 0 0.00% 0 0.00%
29 1909 3.40% 1825 3.64% 1870 3.57% 332 3.25% 197 5.71% 24777 2.13% 0 0.00% 0 0.00%
30 1850 3.30% 1689 3.37% 1727 3.29% 344 3.36% 221 6.41% 20452 1.76% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1814 3.23% 54 1646 3.28% 58 1752 3.34% 1691 50729 4.36% 0 0 0.00% 0 0 0.00%
1 64 1944 3.46% 59 1781 3.55% 62 1887 3.60% 1630 48894 4.21% 0 0 0.00% 0 0 0.00%
2 48 1453 2.59% 45 1354 2.70% 47 1415 2.70% 1640 49186 4.23% 0 0 0.00% 0 0 0.00%
3 86 2586 4.61% 81 2458 4.90% 84 2523 4.81% 1734 52020 4.47% 0 0 0.00% 0 0 0.00%
4 70 2125 3.79% 65 1951 3.89% 68 2055 3.92% 1597 47905 4.12% 0 0 0.00% 0 0 0.00%
5 64 1949 3.47% 61 1836 3.66% 62 1885 3.60% 1571 47131 4.05% 0 0 0.00% 0 0 0.00%
6 76 2286 4.07% 71 2148 4.28% 73 2218 4.23% 1616 48471 4.17% 0 0 0.00% 0 0 0.00%
7 84 2536 4.52% 73 2213 4.41% 79 2389 4.56% 1664 49933 4.29% 0 0 0.00% 0 0 0.00%
8 81 2450 4.36% 73 2212 4.41% 75 2270 4.33% 1856 55669 4.79% 0 0 0.00% 0 0 0.00%
9 83 2499 4.45% 71 2134 4.25% 76 2292 4.37% 1702 51067 4.39% 0 0 0.00% 0 0 0.00%
10 93 2793 4.98% 84 2520 5.02% 87 2612 4.98% 1726 51769 4.45% 0 0 0.00% 0 0 0.00%
11 68 2062 3.67% 58 1753 3.49% 61 1859 3.55% 1450 43493 3.74% 0 0 0.00% 0 0 0.00%
12 76 2284 4.07% 65 1956 3.90% 67 2032 3.88% 1618 48545 4.18% 0 0 0.00% 0 0 0.00%
13 99 2971 5.29% 80 2404 4.79% 87 2638 5.03% 1747 52409 4.51% 0 0 0.00% 0 0 0.00%
14 74 2248 4.00% 64 1939 3.87% 68 2069 3.95% 1667 49996 4.30% 0 0 0.00% 0 0 0.00%
15 88 2652 4.72% 80 2421 4.83% 82 2482 4.73% 1587 47600 4.09% 0 0 0.00% 0 0 0.00%
16 85 2576 4.59% 77 2318 4.62% 79 2385 4.55% 1509 45274 3.89% 0 0 0.00% 0 0 0.00%
17 80 2405 4.28% 70 2120 4.23% 73 2203 4.20% 1591 47740 4.11% 0 0 0.00% 0 0 0.00%
18 105 3164 5.64% 92 2780 5.54% 96 2898 5.53% 1640 49202 4.23% 0 0 0.00% 0 0 0.00%
19 63 1918 3.42% 53 1607 3.20% 55 1663 3.17% 1465 43952 3.78% 0 0 0.00% 0 0 0.00%
20 82 2460 4.38% 70 2129 4.24% 73 2195 4.19% 1422 42662 3.67% 0 0 0.00% 0 0 0.00%
21 81 2433 4.33% 75 2268 4.52% 77 2316 4.42% 1713 51401 4.42% 0 0 0.00% 0 0 0.00%
22 76 2287 4.07% 68 2064 4.11% 72 2188 4.17% 1406 42178 3.63% 0 0 0.00% 0 0 0.00%
23 74 2245 4.00% 71 2148 4.28% 73 2204 4.20% 1512 45365 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 358 Total URLs
# Hits kB F kB In kB Out URL
1 21464 38.23% 66041 5.68% 0 0.00% 0 0.00% /testforum/
2 12071 21.50% 52383 4.51% 0 0.00% 0 0.00% /wstat/
3 3186 5.68% 7055 0.61% 0 0.00% 0 0.00% /
4 3148 5.61% 389033 33.46% 0 0.00% 0 0.00% /wstat/usage_201501.html
5 2223 3.96% 261328 22.48% 0 0.00% 0 0.00% /wstat/usage_201311.html
6 1073 1.91% 5889 0.51% 0 0.00% 0 0.00% /testforum/admin/
7 997 1.78% 94022 8.09% 0 0.00% 0 0.00% /wstat/usage_201609.html
8 945 1.68% 110539 9.51% 0 0.00% 0 0.00% /wstat/usage_201409.html
9 673 1.20% 6211 0.53% 0 0.00% 0 0.00% /wstat/ref_201006.html
10 367 0.65% 2616 0.22% 0 0.00% 0 0.00% /wstat/agent_201206.html
11 295 0.53% 219 0.02% 0 0.00% 0 0.00% /testforum/skin_acp/IPB2_Standard/
12 294 0.52% 11354 0.98% 0 0.00% 0 0.00% /wstat/ref_201110.html
13 65 0.12% 5907 0.51% 0 0.00% 0 0.00% /wstat/usage_201211.html
14 60 0.11% 8064 0.69% 0 0.00% 0 0.00% /wstat/ref_201201.html
15 57 0.10% 3873 0.33% 0 0.00% 0 0.00% /wstat/ref_201203.html
16 56 0.10% 4653 0.40% 0 0.00% 0 0.00% /wstat/site_201005.html
17 51 0.09% 5693 0.49% 0 0.00% 0 0.00% /wstat/site_200912.html
18 48 0.09% 858 0.07% 0 0.00% 0 0.00% /wstat/usage_201411.html
19 46 0.08% 1428 0.12% 0 0.00% 0 0.00% /wstat/ref_201112.html
20 43 0.08% 3269 0.28% 0 0.00% 0 0.00% /wstat/ref_201202.html
21 43 0.08% 2720 0.23% 0 0.00% 0 0.00% /wstat/site_200906.html
22 40 0.07% 4140 0.36% 0 0.00% 0 0.00% /wstat/site_201102.html
23 39 0.07% 4539 0.39% 0 0.00% 0 0.00% /wstat/ref_201108.html
24 38 0.07% 2512 0.22% 0 0.00% 0 0.00% /wstat/site_201008.html
25 36 0.06% 2716 0.23% 0 0.00% 0 0.00% /wstat//site_201005.html
26 36 0.06% 4699 0.40% 0 0.00% 0 0.00% /wstat/site_201002.html
27 34 0.06% 11 0.00% 0 0.00% 0 0.00% /testforum/skin_acp/IPB2_Standard/iframe.html
28 34 0.06% 1366 0.12% 0 0.00% 0 0.00% /wstat/ref_201204.html
29 34 0.06% 2175 0.19% 0 0.00% 0 0.00% /wstat/site_201004.html
30 34 0.06% 1759 0.15% 0 0.00% 0 0.00% /wstat/site_201109.html

Top 10 of 358 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3148 5.61% 389033 33.46% 0 0.00% 0 0.00% /wstat/usage_201501.html
2 2223 3.96% 261328 22.48% 0 0.00% 0 0.00% /wstat/usage_201311.html
3 945 1.68% 110539 9.51% 0 0.00% 0 0.00% /wstat/usage_201409.html
4 997 1.78% 94022 8.09% 0 0.00% 0 0.00% /wstat/usage_201609.html
5 21464 38.23% 66041 5.68% 0 0.00% 0 0.00% /testforum/
6 12071 21.50% 52383 4.51% 0 0.00% 0 0.00% /wstat/
7 294 0.52% 11354 0.98% 0 0.00% 0 0.00% /wstat/ref_201110.html
8 60 0.11% 8064 0.69% 0 0.00% 0 0.00% /wstat/ref_201201.html
9 3186 5.68% 7055 0.61% 0 0.00% 0 0.00% /
10 32 0.06% 6709 0.58% 0 0.00% 0 0.00% /wstat/site_201101.html

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 2223 3.96% 1449 15.20% /wstat/usage_201311.html
2 12071 21.50% 1187 12.46% /wstat/
3 3186 5.68% 1166 12.24% /
4 21464 38.23% 797 8.36% /testforum/
5 1073 1.91% 789 8.28% /testforum/admin/
6 673 1.20% 576 6.04% /wstat/ref_201006.html
7 945 1.68% 545 5.72% /wstat/usage_201409.html
8 294 0.52% 288 3.02% /wstat/ref_201110.html
9 997 1.78% 223 2.34% /wstat/usage_201609.html
10 295 0.53% 222 2.33% /testforum/skin_acp/IPB2_Standard/

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 2223 3.96% 1449 15.37% /wstat/usage_201311.html
2 12071 21.50% 1217 12.91% /wstat/
3 3186 5.68% 1121 11.89% /
4 1073 1.91% 854 9.06% /testforum/admin/
5 21464 38.23% 816 8.65% /testforum/
6 673 1.20% 567 6.01% /wstat/ref_201006.html
7 945 1.68% 464 4.92% /wstat/usage_201409.html
8 294 0.52% 258 2.74% /wstat/ref_201110.html
9 997 1.78% 240 2.55% /wstat/usage_201609.html
10 295 0.53% 211 2.24% /testforum/skin_acp/IPB2_Standard/

Top 30 of 3450 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3812 6.79% 3812 7.60% 15459 1.33% 0 0.00% 0 0.00% 22 0.22% 92.255.195.226
2 3332 5.94% 3332 6.64% 15917 1.37% 0 0.00% 0 0.00% 26 0.25% 195.154.216.79
3 2087 3.72% 2087 4.16% 10262 0.88% 0 0.00% 0 0.00% 9 0.09% 195.154.215.241
4 1967 3.50% 2 0.00% 4274 0.37% 0 0.00% 0 0.00% 2 0.02% 176.126.31.90
5 1211 2.16% 1211 2.41% 147837 12.72% 0 0.00% 0 0.00% 10 0.10% 134.249.49.177
6 1153 2.05% 1153 2.30% 142572 12.26% 0 0.00% 0 0.00% 15 0.15% 46.118.126.39
7 1030 1.83% 1030 2.05% 1439 0.12% 0 0.00% 0 0.00% 35 0.34% 195.88.16.114
8 990 1.76% 990 1.97% 4077 0.35% 0 0.00% 0 0.00% 27 0.26% 31.184.236.65
9 846 1.51% 846 1.69% 2044 0.18% 0 0.00% 0 0.00% 20 0.20% 80.237.119.109
10 796 1.42% 796 1.59% 98428 8.47% 0 0.00% 0 0.00% 31 0.30% 134.249.52.254
11 649 1.16% 632 1.26% 1732 0.15% 0 0.00% 0 0.00% 3 0.03% 69.30.198.242
12 618 1.10% 603 1.20% 1637 0.14% 0 0.00% 0 0.00% 3 0.03% 69.30.198.178
13 610 1.09% 606 1.21% 4030 0.35% 0 0.00% 0 0.00% 4 0.04% 5.9.89.170
14 605 1.08% 602 1.20% 1575 0.14% 0 0.00% 0 0.00% 3 0.03% 62.138.2.243
15 602 1.07% 600 1.20% 1564 0.13% 0 0.00% 0 0.00% 2 0.02% 86.132.208.154
16 587 1.05% 587 1.17% 72616 6.25% 0 0.00% 0 0.00% 77 0.75% 37.25.118.242
17 572 1.02% 555 1.11% 2714 0.23% 0 0.00% 0 0.00% 5 0.05% 69.30.213.82
18 546 0.97% 542 1.08% 65604 5.64% 0 0.00% 0 0.00% 174 1.70% 46.161.9.12
19 446 0.79% 435 0.87% 1192 0.10% 0 0.00% 0 0.00% 2 0.02% 75.134.133.243
20 436 0.78% 436 0.87% 51048 4.39% 0 0.00% 0 0.00% 110 1.08% 93.127.19.11
21 416 0.74% 413 0.82% 1082 0.09% 0 0.00% 0 0.00% 3 0.03% 69.197.177.26
22 404 0.72% 401 0.80% 1049 0.09% 0 0.00% 0 0.00% 3 0.03% 178.63.86.11
23 401 0.71% 398 0.79% 1057 0.09% 0 0.00% 0 0.00% 3 0.03% 213.251.184.38
24 401 0.71% 397 0.79% 1045 0.09% 0 0.00% 0 0.00% 4 0.04% 62.210.148.247
25 399 0.71% 397 0.79% 1038 0.09% 0 0.00% 0 0.00% 2 0.02% 89.163.148.22
26 366 0.65% 366 0.73% 1747 0.15% 0 0.00% 0 0.00% 225 2.20% 178.137.17.27
27 365 0.65% 354 0.71% 1039 0.09% 0 0.00% 0 0.00% 4 0.04% 173.234.159.250
28 363 0.65% 300 0.60% 1160 0.10% 0 0.00% 0 0.00% 1 0.01% 69.30.234.2
29 320 0.57% 313 0.62% 844 0.07% 0 0.00% 0 0.00% 5 0.05% 69.30.221.250
30 315 0.56% 311 0.62% 837 0.07% 0 0.00% 0 0.00% 4 0.04% 151.80.44.115

Top 10 of 3450 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1211 2.16% 1211 2.41% 147837 12.72% 0 0.00% 0 0.00% 10 0.10% 134.249.49.177
2 1153 2.05% 1153 2.30% 142572 12.26% 0 0.00% 0 0.00% 15 0.15% 46.118.126.39
3 796 1.42% 796 1.59% 98428 8.47% 0 0.00% 0 0.00% 31 0.30% 134.249.52.254
4 587 1.05% 587 1.17% 72616 6.25% 0 0.00% 0 0.00% 77 0.75% 37.25.118.242
5 546 0.97% 542 1.08% 65604 5.64% 0 0.00% 0 0.00% 174 1.70% 46.161.9.12
6 436 0.78% 436 0.87% 51048 4.39% 0 0.00% 0 0.00% 110 1.08% 93.127.19.11
7 136 0.24% 136 0.27% 16265 1.40% 0 0.00% 0 0.00% 34 0.33% 46.98.157.161
8 130 0.23% 130 0.26% 16082 1.38% 0 0.00% 0 0.00% 10 0.10% 176.125.49.78
9 3332 5.94% 3332 6.64% 15917 1.37% 0 0.00% 0 0.00% 26 0.25% 195.154.216.79
10 65 0.12% 65 0.13% 15863 1.36% 0 0.00% 0 0.00% 44 0.43% 163.172.20.250

Top 30 of 2555 Total Referrers
# Hits Referrer
1 29836 53.15% - (Direct Request)
2 1101 1.96% http://www.nicadesign.ru/
3 631 1.12% http://itsm-kazan.ru/zapravka-kartridzhej/
4 616 1.10% http://tatspecodejda.ru/view_cat.php
5 477 0.85% http://forex-broker-invest.ru/mmgp/
6 477 0.85% https://tatspecodejda.ru
7 466 0.83% https://tatspecodejda.ru/goods.php
8 460 0.82% http://vip-techno.com.ua/
9 388 0.69% http://mariamackphotography.com/
10 363 0.65% http://beereading.com/
11 348 0.62% http://acommunity.com.tw/
12 348 0.62% http://universepayments.com/
13 345 0.61% http://snmash.ru/
14 307 0.55% http://s-k-k.su
15 291 0.52% http://intererro.ru
16 250 0.45% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
17 249 0.44% http://minyetki.ru
18 249 0.44% http://mixed-wrestling.ru/
19 248 0.44% http://1c-otchetnost-kazan.ru/
20 228 0.41% http://stwars.ru
21 223 0.40% http://video-hollywood.ru/
22 216 0.38% http://inzhenernie.ru/
23 212 0.38% http://ctil.ru/
24 212 0.38% http://prostitutkivtyumeny.ru
25 192 0.34% http://ecoverninja.com/
26 172 0.31% http://temodizsi.wordpress.com
27 144 0.26% http://mbseurope.com/
28 136 0.24% http://jesspetrie.com/
29 133 0.24% http://www.nicadesign.ru/wstat/
30 123 0.22% [url

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% istockphoto
2 1 25.00% nicadesign.ru
3 1 25.00% sex porno СКАЧАТЬ ВИДЕО БЕСПЛАТНО!
4 1 25.00% порно без регистрации беременые

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% 1 0.01% 228000;/*, 188.225.17.82 - -
2 2 0.00% 2 0.00% 14 0.00% 0 0.00% 0 0.00% 2 0.02% operator

Top 15 of 690 Total User Agents
# Hits User Agent
1 21605 38.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1967 3.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 YaBrowser/16.9.1.1128 Yowser/2.5 Saf
3 1485 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1030 1.83% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 707 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 635 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 632 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 631 1.12% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 619 1.10% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 617 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 614 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 608 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 603 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 598 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 597 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 11171 19.90% 8804 17.55% 123356 10.61% 0 0.00% 0 0.00% Russian Federation
2 10369 18.47% 8787 17.52% 99200 8.53% 0 0.00% 0 0.00% United States
3 8219 14.64% 8145 16.24% 52751 4.54% 0 0.00% 0 0.00% France
4 8020 14.29% 7856 15.66% 30446 2.62% 0 0.00% 0 0.00% Germany
5 5928 10.56% 5762 11.49% 591227 50.85% 0 0.00% 0 0.00% Ukraine
6 4667 8.31% 4465 8.90% 36129 3.11% 0 0.00% 0 0.00% Great Britain (UK)
7 3712 6.61% 2928 5.84% 114377 9.84% 0 0.00% 0 0.00% China
8 721 1.28% 669 1.33% 26264 2.26% 0 0.00% 0 0.00% Unresolved/Unknown
9 592 1.05% 502 1.00% 2552 0.22% 0 0.00% 0 0.00% Italy
10 467 0.83% 420 0.84% 8456 0.73% 0 0.00% 0 0.00% Netherlands
11 392 0.70% 203 0.40% 8584 0.74% 0 0.00% 0 0.00% Hong Kong
12 303 0.54% 302 0.60% 1030 0.09% 0 0.00% 0 0.00% Norway
13 203 0.36% 150 0.30% 8230 0.71% 0 0.00% 0 0.00% Brazil
14 195 0.35% 187 0.37% 9969 0.86% 0 0.00% 0 0.00% Taiwan
15 161 0.29% 146 0.29% 12773 1.10% 0 0.00% 0 0.00% Canada
16 132 0.24% 122 0.24% 2395 0.21% 0 0.00% 0 0.00% Poland
17 115 0.20% 107 0.21% 4126 0.35% 0 0.00% 0 0.00% India
18 69 0.12% 28 0.06% 923 0.08% 0 0.00% 0 0.00% Singapore
19 60 0.11% 58 0.12% 2183 0.19% 0 0.00% 0 0.00% Sweden
20 53 0.09% 19 0.04% 524 0.05% 0 0.00% 0 0.00% Turkey
21 49 0.09% 45 0.09% 1638 0.14% 0 0.00% 0 0.00% Korea, Republic of
22 38 0.07% 36 0.07% 2446 0.21% 0 0.00% 0 0.00% Japan
23 32 0.06% 30 0.06% 698 0.06% 0 0.00% 0 0.00% Hungary
24 29 0.05% 23 0.05% 1312 0.11% 0 0.00% 0 0.00% Malaysia
25 29 0.05% 25 0.05% 944 0.08% 0 0.00% 0 0.00% Romania
26 25 0.04% 23 0.05% 1622 0.14% 0 0.00% 0 0.00% South Africa
27 24 0.04% 18 0.04% 322 0.03% 0 0.00% 0 0.00% Thailand
28 22 0.04% 20 0.04% 1097 0.09% 0 0.00% 0 0.00% Indonesia
29 21 0.04% 21 0.04% 1534 0.13% 0 0.00% 0 0.00% Chile
30 21 0.04% 20 0.04% 817 0.07% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23