Usage Statistics for www.nicadesign.ru

Период статистики: Январь 2009 - URL
Дата создания 01-Feb-2009 04:17 MSK


     запросов             Кбайт      URL
----------------  ----------------  --------------------

5733      37.91%     23169  14.48%  /testforum/
755        4.99%      1565   0.98%  /
304        2.01%      1968   1.23%  /wstat/search_200812.html
263        1.74%      2782   1.74%  /wstat/url_200807.html
248        1.64%       883   0.55%  /wstat/search_200811.html
106        0.70%      2248   1.40%  /testforum/style_images/css_2.css
94         0.62%      1494   0.93%  /testforum/jscripts/ipb_global.js
94         0.62%       574   0.36%  /testforum/jscripts/ips_ipsclass.js
94         0.62%       537   0.34%  /testforum/jscripts/ips_menu.js
92         0.61%       208   0.13%  /testforum/cache/lang_cache/ru/lang_javascript.js
91         0.60%       240   0.15%  /testforum/style_images/2/folder_js_skin/ips_menu_html.js
88         0.58%        65   0.04%  /style.css
86         0.57%       290   0.18%  /testforum/jscripts/ips_xmlhttprequest.js
84         0.56%       477   0.30%  /wstat/search_200901.html
82         0.54%       313   0.20%  /testforum/jscripts/dom-drag.js
82         0.54%       456   0.28%  /testforum/jscripts/ipb_global_xmlenhanced.js
66         0.44%       469   0.29%  /index-2.html
52         0.34%        71   0.04%  /testforum/favicon.ico
43         0.28%        75   0.05%  /profotocenter.ru/manage/
32         0.21%        51   0.03%  /profotocenter.ru/
30         0.20%        59   0.04%  /wstat/search_200810.html
29         0.19%        59   0.04%  /nica.css
27         0.18%        99   0.06%  /index-1.html
21         0.14%        89   0.06%  /index-3.html
17         0.11%        40   0.02%  /index-4.html
13         0.09%        15   0.01%  /download/
13         0.09%        22   0.01%  /wstat/agent_200811.html
12         0.08%        54   0.03%  /wstat/
12         0.08%        74   0.05%  /wstat/url_200808.html
11         0.07%       176   0.11%  /wstat/ref_200806.html
11         0.07%       386   0.24%  /wstat/usage_200809.html
10         0.07%        45   0.03%  /wstat/ref_200803.html
10         0.07%        15   0.01%  /wstat/url_200805.html
10         0.07%       828   0.52%  /wstat/usage_200901.html
9          0.06%        35   0.02%  /wstat/ref_200802.html
9          0.06%        56   0.03%  /wstat/url_200809.html
9          0.06%        19   0.01%  /wstat/url_200811.html
8          0.05%         2   0.00%  /split2.php
8          0.05%        69   0.04%  /wstat/ref_200801.html
8          0.05%        65   0.04%  /wstat/ref_200810.html
8          0.05%       714   0.45%  /wstat/site_200803.html
8          0.05%       370   0.23%  /wstat/usage_200808.html
7          0.05%         8   0.01%  /wstat/agent_200808.html
7          0.05%        21   0.01%  /wstat/ref_200712.html
7          0.05%        11   0.01%  /wstat/url_200810.html
7          0.05%       361   0.23%  /wstat/usage_200807.html
6          0.04%        14   0.01%  /index_v6_2.htm
6          0.04%        21   0.01%  /rostov/
6          0.04%        13   0.01%  /testforum/admin/
6          0.04%        40   0.03%  /wstat/ref_200804.html
6          0.04%        46   0.03%  /wstat/ref_200805.html
6          0.04%       156   0.10%  /wstat/ref_200808.html
6          0.04%       168   0.10%  /wstat/ref_200809.html
6          0.04%        77   0.05%  /wstat/ref_200811.html
6          0.04%       312   0.20%  /wstat/site_200808.html
5          0.03%        33   0.02%  /AC_RunActiveContent.js
5          0.03%       192   0.12%  /img62/arrows5vector.swf
5          0.03%         4   0.00%  /pages/DSCN2643.html
5          0.03%         4   0.00%  /pages/DSCN2644.html
5          0.03%         4   0.00%  /pages/DSCN2645.html
5          0.03%         4   0.00%  /pages/DSCN2647.html
5          0.03%        18   0.01%  /pic/
5          0.03%         0   0.00%  /testforum/style_images/2/iframe.html
5          0.03%        10   0.01%  /wstat/agent_200809.html
5          0.03%       255   0.16%  /wstat/site_200809.html
5          0.03%       425   0.27%  /wstat/usage_200806.html
4          0.03%         6   0.00%  /et/
4          0.03%         3   0.00%  /pages/DSCN2642.html
4          0.03%         3   0.00%  /pages/DSCN2646.html
4          0.03%         3   0.00%  /photocross/
4          0.03%         3   0.00%  /test2/
4          0.03%        34   0.02%  /testforum/jscripts/ipb_forum.js
4          0.03%         3   0.00%  /wstat/agent_200712.html
4          0.03%         2   0.00%  /wstat/agent_200801.html
4          0.03%         7   0.00%  /wstat/agent_200806.html
4          0.03%         9   0.01%  /wstat/agent_200807.html
4          0.03%         8   0.00%  /wstat/agent_200810.html
4          0.03%        73   0.05%  /wstat/ref_200807.html
4          0.03%         5   0.00%  /wstat/search_200807.html
4          0.03%       236   0.15%  /wstat/site_200810.html
4          0.03%       161   0.10%  /wstat/usage_200812.html
3          0.02%         8   0.01%  /anastasia/
3          0.02%         2   0.00%  /index_v6_1.htm
3          0.02%         2   0.00%  /inside.html
3          0.02%        19   0.01%  /profotocenter.ru/fckeditor/editor/fckeditor.html
3          0.02%        41   0.03%  /testforum/jscripts/ipb_topic.js
3          0.02%        29   0.02%  /testforum/jscripts/ips_text_editor_lite.js
3          0.02%         6   0.00%  /wstat/agent_200802.html
3          0.02%         2   0.00%  /wstat/agent_200812.html
3          0.02%         6   0.00%  /wstat/agent_200901.html
3          0.02%        47   0.03%  /wstat/site_200801.html
3          0.02%       288   0.18%  /wstat/site_200802.html
3          0.02%       519   0.32%  /wstat/site_200804.html
3          0.02%       185   0.12%  /wstat/site_200806.html
3          0.02%       224   0.14%  /wstat/site_200811.html
3          0.02%        43   0.03%  /wstat/site_200812.html
3          0.02%        62   0.04%  /wstat/site_200901.html
3          0.02%         4   0.00%  /wstat/url_200812.html
3          0.02%         8   0.00%  /wstat/url_200901.html
3          0.02%       161   0.10%  /wstat/usage_200810.html
2          0.01%         3   0.00%  /download2/
2          0.01%         7   0.00%  /profotocenter.ru/fckeditor/fckstyles.xml
2          0.01%         0   0.00%  /sasha197/
2          0.01%         2   0.00%  /test2/z2.html
2          0.01%         8   0.01%  /testforum/style_images/2/folder_editor_images/css_rte.css
2          0.01%         5   0.00%  /wstat/agent_200803.html
2          0.01%         6   0.00%  /wstat/agent_200804.html
2          0.01%         5   0.00%  /wstat/agent_200805.html
2          0.01%         4   0.00%  /wstat/ref_200711.html
2          0.01%        42   0.03%  /wstat/ref_200901.html
2          0.01%       219   0.14%  /wstat/site_200805.html
2          0.01%       144   0.09%  /wstat/site_200807.html
2          0.01%         3   0.00%  /wstat/url_200709.html
2          0.01%         5   0.00%  /wstat/url_200802.html
2          0.01%       144   0.09%  /wstat/usage_200802.html
2          0.01%       143   0.09%  /wstat/usage_200803.html
2          0.01%       140   0.09%  /wstat/usage_200804.html
2          0.01%       156   0.10%  /wstat/usage_200805.html
2          0.01%       145   0.09%  /wstat/usage_200811.html
1          0.01%      7141   4.46%  /download/bedroom.zip
1          0.01%         1   0.00%  /forblender/
1          0.01%        24   0.02%  /forblender/Badroom_guest_EU.max
1          0.01%        24   0.02%  /forblender/Badroom_master_LUX.max
1          0.01%        24   0.02%  /forblender/Den_EU.max
1          0.01%        24   0.02%  /forblender/Den_LUX.max
1          0.01%        24   0.02%  /forblender/EuropeanTowerVirtualTour_v4.exe
1          0.01%        24   0.02%  /forblender/Kitchen_Dinner_Living_EU.max
1          0.01%        24   0.02%  /forblender/Kitchen_Dinner_Living_LUX.max
1          0.01%        24   0.02%  /forblender/Lobby.max
1          0.01%        24   0.02%  /forblender/Master-bath_EU.max
1          0.01%        48   0.03%  /img64/arrows5vector.swf
1          0.01%         2   0.00%  /index_v6_3.htm
1          0.01%         2   0.00%  /index_v6_4.htm
1          0.01%         0   0.00%  /info.php
1          0.01%      1178   0.74%  /instruction/Canon_SpeedLight_580EX.pdf
1          0.01%         0   0.00%  /ip.php
1          0.01%       189   0.12%  /istock/ornament_background.zip
1          0.01%      3189   1.99%  /liv_hemsida_final.zip
1          0.01%         0   0.00%  /olesya/
1          0.01%         1   0.00%  /photoshoot/
1          0.01%         1   0.00%  /profotocenter.ru/adddate.php
1          0.01%         0   0.00%  /profotocenter.ru/calendar.php
1          0.01%        10   0.01%  /profotocenter.ru/fckeditor/editor/dialog/common/fck_dialog_common.js
1          0.01%         3   0.00%  /profotocenter.ru/fckeditor/editor/dialog/fck_anchor.html
1          0.01%         0   0.00%  /profotocenter.ru/fckeditor/editor/fckdialog.html
1          0.01%         0   0.00%  /profotocenter.ru/fckeditor/editor/filemanager/connectors/php/connector.php
1          0.01%        32   0.02%  /profotocenter.ru/fckeditor/editor/js/fckeditorcode_gecko.js
1          0.01%        32   0.02%  /profotocenter.ru/fckeditor/editor/js/fckeditorcode_ie.js
1          0.01%        24   0.02%  /profotocenter.ru/fckeditor/editor/lang/ru.js
1          0.01%        14   0.01%  /profotocenter.ru/fckeditor/fckconfig.js
1          0.01%         3   0.00%  /profotocenter.ru/func/ajax.js
1          0.01%       752   0.47%  /test2/2.swf
1          0.01%         8   0.01%  /test2/AC_RunActiveContent.js
1          0.01%         2   0.00%  /test2/z2.swf
1          0.01%         0   0.00%  /testforum/skin_acp/IPB2_Standard/
1          0.01%         0   0.00%  /testforum/skin_acp/IPB2_Standard/iframe.html
1          0.01%         0   0.00%  /testforum/skin_acp/IPB2_Standard/images/
1          0.01%         3   0.00%  /testforum/style_images/1/folder_js_skin/ips_menu_html.js
1          0.01%         0   0.00%  /testforum/style_images/1/iframe.html
1          0.01%         1   0.00%  /wstat/agent_200708.html
1          0.01%         1   0.00%  /wstat/agent_200709.html
1          0.01%         1   0.00%  /wstat/agent_200710.html
1          0.01%         1   0.00%  /wstat/agent_200711.html
1          0.01%         2   0.00%  /wstat/ref_200708.html
1          0.01%         2   0.00%  /wstat/ref_200709.html
1          0.01%         2   0.00%  /wstat/ref_200710.html
1          0.01%         9   0.01%  /wstat/ref_200812.html
1          0.01%        11   0.01%  /wstat/site_200708.html
1          0.01%        14   0.01%  /wstat/site_200709.html
1          0.01%        12   0.01%  /wstat/site_200710.html
1          0.01%        12   0.01%  /wstat/site_200711.html
1          0.01%        11   0.01%  /wstat/site_200712.html
1          0.01%        11   0.01%  /wstat/usage_200708.html
1          0.01%        12   0.01%  /wstat/usage_200709.html
1          0.01%        12   0.01%  /wstat/usage_200710.html
1          0.01%        10   0.01%  /wstat/usage_200711.html
1          0.01%        11   0.01%  /wstat/usage_200712.html
1          0.01%        12   0.01%  /wstat/usage_200801.html


Generated by Webalizer Version 2.01